Blue Ocean Acquisition Corp
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $189.75M |
|---|---|
| IPO Date | Dec 3, 2021 |
| CEO | Richard Leggett |
| Left Lead | Needham |
| IPO Cash in Trust | 102.0% |
| SPAC Tenor | 18+3+9+6 |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | TNL Mediagene |
| Deal Announced | Jun 6, 2023 |
| Deal Size, $M | $275.00M |
| Deal Sector | Media & Entertainment |
| Deal Geography | Asia |
| SEC Filings |
www.sec.gov |
| Approval Vote | Nov 27, 2024 |
| Amendment Vote | May 29, 2024 |
| Closing Date | Dec 5, 2024 |
Formerly BOCN
TNMG
| Price | $0.32 |
|---|---|
| Last closing price | $0.32 |
| H/L, today | $0.30 / $0.33 |
| Volume, today | 1,231,647 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.