| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Ribbon Acquisition Corp | advisor-SPAC | 422.2 | 1/2 | 211.1 | $10.27 | ||
| BPGC Acquisition Corp. | advisor-seller | 400.0 | 1/2 | 200.0 | |||
| 822.2 | 411.1 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| NorthView Acquisition Corporation | PFSA | 7/11/2025 | advisor-SPAC | 270.1 | 1/4 | 67.5 | $0.29 |
| Western Acquisition Ventures Corp. | CYCU | 2/14/2025 | advisor-SPAC | 170.4 | 1 | 170.4 | $0.16 |
| 440.5 | 238.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Murphy Canyon Acquisition Corp. | CDT | 9/22/2023 | advisor-SPAC | 716.6 | 1/2 | 358.3 | $3.01 |
| Murphy Canyon Acquisition Corp. | CDT | 9/22/2023 | advisor-seller | 716.6 | 1/2 | 358.3 | $3.01 |
| Mount Rainier Acquisition Corp. | HUBC | 2/28/2023 | advisor-SPAC | 1,281.0 | 1/4 | 320.2 | $1.60 |
| 1,997.6 | 1,036.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Larkspur Health Acquisition Corp. | ZVSA | 12/12/2022 | advisor-SPAC | 108.9 | 1/2 | 54.5 | $0.15 |
| 108.9 | 54.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Stellar Acquisition III Inc. | PHUN | 12/26/2018 | PIPE agent | 333.4 | 1/5 | 66.7 | $2.76 |
| 333.4 | 66.7 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.