BPGC Acquisition Corp.
Status: Live Deal
U=S+W/3
W=S@11.5
| IPO Proceeds, $M | $345.00M |
|---|---|
| IPO Date | Mar 12, 2021 |
| CEO | Wilbur L. Ross, Jr. |
| Left Lead | BofA Securities |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 + 6 + 6 + 6 + 18 |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | iRocket |
| Deal Announced | Jul 23, 2025 |
| Deal Size, $M | $486.00M |
| Deal Sector | Technology |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | TBD |
| Amendment Vote | Sep 16, 2024 |
ROSS
ROSS.U
ROSS/W
| Price | |
|---|---|
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.