Supernova Partners Acquisition Company, Inc.
Status: Closed Deal
U=S+W/3
W=S@11.5
| IPO Proceeds, $M | $402.50M |
|---|---|
| IPO Date | Oct 21, 2020 |
| CEO | Robert D. Reid |
| Left Lead | JP Morgan |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | Offerpad |
| Deal Announced | Mar 18, 2021 |
| Deal Size, $M | $2,368.00M |
| Deal Sector | Real Estate |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Aug 31, 2021 |
| Amendment Vote | TBD |
| Closing Date | Sep 1, 2021 |
Formerly SPNV
OPAD
OPAD/W
| Price | $2.58 $0.17 |
|---|---|
| Last closing price | $2.53 |
| H/L, today | $2.48 / $2.64 |
| H/L, 52-week | $5.63 / $19.35 |
| Volume, today | 1,283,887 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.