Newbury Street Acquisition Corporation
Status: Pre-Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $128.44M |
|---|---|
| IPO Date | Mar 23, 2021 |
| CEO | Thomas Bushey |
| Left Lead | EarlyBirdCapital |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 + 6 + 6 + 6 + 6 + 6 + 6 |
| IPO Sector | Media & Entertainment ▶ |
| IPO Geography | Global |
| Target Company | TBD |
| Deal Announced | TBD |
| Deal Size, $M | TBD |
| Deal Sector | TBD |
| Deal Geography | TBD |
| SEC Filings |
www.sec.gov |
| Approval Vote | TBD |
| Amendment Vote | Sep 24, 2025 |
NBST
NBSTU
NBSTW
| Price | $20.00 |
|---|---|
| Last closing price | $10.87 |
| H/L, today | $18.00 / $20.00 |
| H/L, 52-week | $9.88 / $11.22 |
| Volume, today | 890 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.