Monocle Acquisition Corporation
              
              
                Status: Closed Deal
                
            
                  U=S+W
                  W=S@11.5
                  
                
              | IPO Proceeds, $M | $172.50M | 
|---|---|
| IPO Date | Feb 7, 2019 | 
| CEO | Eric J. Zahler | 
| Left Lead | Cowen | 
| IPO Cash in Trust | 101.0% | 
| SPAC Tenor | 21+(3) | 
| IPO Sector | General ▶ | 
| IPO Geography | Global | 
| Target Company | AerSale | 
| Deal Announced | Dec 9, 2019 | 
| Deal Size, $M | $299.10M | 
| Deal Sector | Industrial | 
| Deal Geography | US/Canada | 
| SEC Filings | 
                  
                    www.sec.gov  | 
              
| Approval Vote | Dec 21, 2020 | 
| Amendment Vote | TBD | 
| Closing Date | Dec 22, 2020 | 
                
                Formerly MNCL
                
                
                
                  ASLE
                
                
                
                
                
                  ASLEW
                
                
                
              
              
              
            | Price | $7.41 | 
|---|---|
| Last closing price | $7.42 | 
| H/L, today | $7.28 / $7.47 | 
| H/L, 52-week | $10.39 / $20.81 | 
| Volume, today | 231,888 | 
| Volume, 3-month avg. | N/A | 
  
    
    Sign up for Free Trial
    
  
  
  
        No credit card required
Sign in to view structure, cap table, and calendar of events.