| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Arena Fortify Acquisition Corp. | 11/10/2021 | lead left | 172.5 | 1/2 | 86.3 | 75.0 |
| Chain Bridge I | 11/10/2021 | lead left | 230.0 | 1/2 | 115.0 | 140.0 |
| DP Cap Acquisition Corp I | 11/9/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
| Concord Acquisition Corp III | 11/4/2021 | joint book-runner | 345.0 | 1/2 | 172.5 | 115.8 |
| Concord Acquisition Corp II | 9/1/2021 | joint book-runner | 280.1 | 1/2 | 140.0 | 96.5 |
| DA32 Life Science Tech Acquisition Corp. | 7/28/2021 | joint book-runner | 200.0 | 1/2 | 100.0 | 85.0 |
| Panacea Acquisition Corp. II | 4/7/2021 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
| CM Life Sciences III Inc. | 4/7/2021 | joint book-runner | 552.0 | 1/2 | 276.0 | 192.0 |
| AF Acquisition Corp. | 3/19/2021 | sole book-runner | 224.0 | 1 | 224.0 | 200.0 |
| Longview Acquisition Corp. II | 3/19/2021 | joint book-runner | 690.0 | 1/2 | 345.0 | 300.0 |
| Build Acquisition Corp. | 3/17/2021 | lead left | 200.0 | 1/2 | 100.0 | 120.0 |
| Stratim Cloud Acquisition Corp. | 3/12/2021 | joint book-runner | 250.0 | 1/2 | 125.0 | 100.0 |
| MCAP Acquisition Corporation | 2/26/2021 | sole book-runner | 316.3 | 1 | 316.2 | 275.0 |
| Flame Acquisition Corp. | 2/25/2021 | lead left | 287.5 | 1/2 | 143.8 | 125.0 |
| Foresight Acquisition Corp. | 2/10/2021 | sole book-runner | 316.3 | 1 | 316.2 | 275.0 |
| Spartan Acquisition Corp. III | 2/9/2021 | joint book-runner | 552.0 | 1/6 | 92.0 | 91.2 |
| Novus Capital Corp II | 2/4/2021 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
| 890 5th Avenue Partners, Inc. | 1/12/2021 | lead left | 287.5 | 1/2 | 143.8 | 175.0 |
| VectoIQ Acquisition Corp. II | 1/7/2021 | lead left | 345.0 | 1/2 | 172.5 | 165.0 |
| 3,558.3 | 3,130.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Concord Acquisition Corp | 12/8/2020 | sole book-runner | 276.0 | 1 | 276.0 | 230.4 |
| Spartan Acquisition Corp. II | 11/25/2020 | joint book-runner | 345.0 | 1/6 | 57.5 | 57.0 |
| Spring Valley Acquisition Corp. | 11/24/2020 | lead left | 230.0 | 1/2 | 115.0 | 120.0 |
| Atlantic Avenue Acquisition Corp | 10/2/2020 | sole book-runner | 250.0 | 1 | 250.0 | 200.0 |
| ION Acquisition Corp 1 Ltd. | 10/2/2020 | sole book-runner | 258.8 | 1 | 258.8 | 225.0 |
| ACON S2 Acquisition Corp. | 9/17/2020 | joint book-runner | 250.0 | 1/3 | 83.3 | 61.7 |
| Starboard Value Acquisition Corp. | 9/10/2020 | joint book-runner | 404.2 | 1/3 | 134.7 | 54.0 |
| Panacea Acquisition Corp. | 7/1/2020 | sole book-runner | 143.8 | 1 | 143.8 | 125.0 |
| Longview Acquisition Corp. | 5/21/2020 | lead left | 414.0 | 1/2 | 207.0 | 180.0 |
| 1,526.1 | 1,253.1 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Monocle Acquisition Corporation | 2/7/2019 | lead left | 172.5 | 1/2 | 86.3 | 120.0 |
| Andina Acquisition Corp. III | 1/29/2019 | lead left | 108.0 | 1/2 | 54.0 | 70.0 |
| 140.3 | 190.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| VectoIQ Acquisition Corp. | 5/16/2018 | lead left | 230.0 | 1/2 | 115.0 | 165.0 |
| 115.0 | 165.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| GigCapital, Inc. | 12/8/2017 | lead left | 143.8 | 1/2 | 71.9 | 106.3 |
| Constellation Alpha Capital Corp. | 6/20/2017 | sole book-runner | 143.8 | 1 | 143.8 | 110.0 |
| Modern Media Acquisition Corp. | 5/12/2017 | 207.0 | 14.4 | |||
| 215.6 | 230.7 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.