Goldenbridge Acquisition Limited
Status: Closed Deal
U=S+W+R
W=S/2@11.5
R=S/10
IPO Proceeds, $M | $57.50M |
---|---|
IPO Date | Mar 2, 2021 |
CEO | Yongsheng Liu |
Left Lead | Maxim |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 12 + 3 + 3 + 3 + 9 |
IPO Sector | Technology ▶ |
IPO Geography | Global |
Target Company | Auto Services Group Limited ("SunCar") |
Deal Announced | May 26, 2022 |
Deal Size, $M | $858.00M |
Deal Sector | Automotive |
Deal Geography | Asia |
SEC Filings |
www.sec.gov |
Approval Vote | Apr 14, 2023 |
Amendment Vote | Nov 23, 2022 |
Closing Date | May 17, 2023 |
Formerly GBRG
SDA
SDAWW
Price | $2.65 |
---|---|
Last closing price | $2.60 |
H/L, today | $2.50 / $2.90 |
H/L, 52-week | $3.80 / $45.73 |
Volume, today | 156,959 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.