SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Horizon Space Acquisition II Corp. | 11/15/2024 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
A SPAC III Acquisition Corp. | 11/8/2024 | sole book-runner | 60.0 | 1 | 60.0 | 55.0 |
Eureka Acquisition Corp | 7/2/2024 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
JVSPAC Acquisition Corp. | 1/19/2024 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
244.0 | 215.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
TMT Acquisition Corp | 3/28/2023 | sole book-runner | 60.0 | 1 | 60.0 | 51.0 |
Mars Acquisition Corp. | 2/14/2023 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
129.0 | 111.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Horizon Space Acquisition I Corp. | 12/22/2022 | 69.0 | 57.5 | |||
TenX Keane Acquisition | 10/14/2022 | sole book-runner | 66.0 | 1 | 66.0 | 60.0 |
A SPAC II Acquisition Corp. | 5/3/2022 | sole book-runner | 200.0 | 1 | 200.0 | 85.0 |
ClimateRock | 4/28/2022 | sole book-runner | 78.8 | 1 | 78.8 | 75.0 |
Goldenstone Acquisition Ltd. | 3/17/2022 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
Lakeshore Acquisition II Corp. | 3/9/2022 | 69.0 | 44.0 | |||
Aurora Technology Acquisition Corp. | 2/7/2022 | sole book-runner | 202.0 | 1 | 202.0 | 160.0 |
Blue World Acquisition Corporation | 1/31/2022 | sole book-runner | 92.0 | 1 | 92.0 | 80.0 |
AIB Acquisition Corporation | 1/19/2022 | sole book-runner | 86.3 | 1 | 86.3 | 75.0 |
Industrial Tech Acquisitions II, Inc. | 1/12/2022 | 172.5 | 15.0 | |||
782.5 | 701.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Kairous Acquisition Corp. Limited | 12/14/2021 | sole book-runner | 78.0 | 1 | 78.0 | 75.0 |
Roth CH Acquisition V Co. | 12/1/2021 | 115.0 | 0.0 | |||
8i Acquisition 2 Corp. | 11/22/2021 | sole book-runner | 86.3 | 1 | 86.3 | 75.0 |
NewHold Investment Corp. II | 10/21/2021 | 194.9 | 8.8 | |||
SportsMap Tech Acquisition Corp. | 10/19/2021 | 115.0 | 0.0 | |||
Avalon Acquisition Inc. | 10/6/2021 | sole book-runner | 207.0 | 1 | 207.0 | 180.0 |
Alpine Acquisition Corporation | 8/31/2021 | sole book-runner | 107.0 | 1 | 107.0 | 100.0 |
Minority Equality Opportunities Acquisition Inc. | 8/26/2021 | sole book-runner | 126.5 | 1 | 126.5 | 110.0 |
Oxbridge Acquisition Corp. | 8/12/2021 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
Clover Leaf Capital Corp. | 7/20/2021 | sole book-runner | 138.3 | 1 | 138.3 | 125.0 |
Agrico Acquisition Corp. | 7/8/2021 | sole book-runner | 143.8 | 1 | 143.8 | 125.0 |
G3 VRM Acquisition Corp. | 7/1/2021 | sole book-runner | 106.3 | 1 | 106.3 | 100.0 |
Mountain Crest Acquisition Corp. IV | 6/30/2021 | 57.5 | 35.0 | |||
Blue Safari Group Acquisition Corp | 6/10/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
OceanTech Acquisitions I Corp. | 5/28/2021 | sole book-runner | 103.3 | 1 | 103.3 | 100.0 |
Model Performance Acquisition Corp. | 4/8/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
Goldenbridge Acquisition Limited | 3/2/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
Medicus Sciences Acquisition Corp. | 2/16/2021 | sole book-runner | 92.0 | 1 | 92.0 | 80.0 |
Growth Capital Acquisition Corp. | 1/29/2021 | sole book-runner | 172.5 | 1 | 172.5 | 125.0 |
LMF Acquisition Opportunities, Inc. | 1/26/2021 | sole book-runner | 103.5 | 1 | 103.5 | 90.0 |
Adit EdTech Acquisition Corp. | 1/12/2021 | 276.0 | 24.0 | |||
Vickers Vantage Corp. I | 1/7/2021 | sole book-runner | 138.0 | 1 | 138.0 | 95.0 |
1,889.8 | 1,697.8 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
KINS Technology Group Inc. | 12/15/2020 | 276.0 | 24.0 | |||
Blue Water Acquisition Corp. | 12/15/2020 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
OTR Acquisition Corp. | 11/17/2020 | sole book-runner | 104.8 | 1 | 104.8 | 80.5 |
Industrial Tech Acquisitions, Inc. | 9/9/2020 | sole book-runner | 76.2 | 1 | 76.2 | 75.0 |
Churchill Capital Corp III | 2/14/2020 | 1,100.0 | 30.0 | |||
Yunhong International | 2/13/2020 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
307.5 | 319.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Fellazo Inc. | 7/25/2019 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
AGBA Acquisition Ltd. | 5/14/2019 | sole book-runner | 46.0 | 1 | 46.0 | 40.0 |
103.5 | 90.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Tenzing Acquisition Corp. | 8/21/2018 | sole book-runner | 63.3 | 1 | 63.3 | 55.0 |
63.3 | 55.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
I-AM Capital Acquisition Company | 8/18/2017 | sole book-runner | 52.0 | 1 | 52.0 | 40.0 |
National Energy Services Reunited Corp. | 5/12/2017 | lead left | 229.2 | 1/2 | 114.6 | 126.0 |
166.6 | 166.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
M I Acquisitions, Inc. | 9/14/2016 | 53.1 | 25.0 | |||
Stellar Acquisition III Inc. | 8/19/2016 | sole book-runner | 69.0 | 1 | 69.0 | 50.4 |
Jensyn Acquisition Corp. | 3/3/2016 | 39.0 | 15.0 | |||
69.0 | 90.4 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Atlantic Alliance Partnership Corp. | 4/29/2015 | 76.9 | 1.5 | |||
0.0 | 1.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Andina Acquisition Corporation | 3/20/2012 | 42.0 | 3.0 | |||
0.0 | 3.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Nautilus Marine Acquisition Corp. | 7/15/2011 | sole book-runner | 48.0 | 1 | 48.0 | 40.0 |
Global Eagle Acquisition Corp. | 5/16/2011 | 189.9 | 0.0 | |||
48.0 | 40.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Arpeggio Acquisition Corporation | 6/28/2004 | 40.8 | 3.0 | |||
0.0 | 3.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.