Andina Acquisition Corporation
Status: Closed Deal
U=S+W
W=S@8
| IPO Proceeds, $M | $42.00M |
|---|---|
| IPO Date | Mar 20, 2012 |
| CEO | Luis Eduardo Robayo Salom |
| Left Lead | EarlyBirdCapital |
| IPO Cash in Trust | 101.8% |
| SPAC Tenor | 21 months |
| IPO Sector | General ▶ |
| IPO Geography | LatAm |
| Target Company | Tecnoglass |
| Deal Announced | Aug 17, 2013 |
| Deal Size, $M | $312.90M |
| Deal Sector | Industrial |
| Deal Geography | LatAm |
| SEC Filings |
www.sec.gov |
| Approval Vote | Dec 20, 2013 |
| Amendment Vote | TBD |
| Closing Date | Dec 20, 2013 |
Formerly ANDA
TGLS
TGLSW
| Price | $59.89 |
|---|---|
| Last closing price | $60.00 |
| H/L, today | $59.70 / $60.90 |
| H/L, 52-week | $19.99 / $54.40 |
| Volume, today | 72,509 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.