AfterNext HealthTech Acquisition Corp.
IPO Proceeds, $M | $250.00M |
---|---|
IPO Date | Aug 12, 2021 |
CEO | R. Halsey Wise |
Left Lead | Goldman Sachs |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 months |
IPO Sector |
Healthcare
Healthtech |
IPO Geography | Global |
Target Company | N/A |
Deal Announced | N/A |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Aug 15, 2023 |
Price | |
---|---|
Volume, 3-month avg. | N/A |
No credit card required
Sign in for more on AfterNext HealthTech Acquisition Corp.:
- Structure and cap table
- 11 directors & officers
- 6 filings and events
- 5 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
R. Halsey Wise | 56 | Chief Executive Officer and Chairman |
Anthony Colaluca | 54 | President and Director |
Martin Davidson | 45 | Chief Financial Officer |
Art Heidrich | 34 | Secretary |
Jeffrey Rhodes | 46 | Director |
Nehal Raj | 42 | Director |
A.G. Breitenstein | 52 | Director |
Dr. Julie Gerberding | 65 | Director |
Christopher H. Hunter | 52 | Director |
Bill Miller | 54 | Director |
Bharat Sundaram | 43 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Goldman Sachs | Joint BR | 9,425,000 | units |
Deutsche Bank | Joint BR | 8,675,000 | |
BofA Securities | Joint BR | 6,750,000 | |
Siebert Williams Shank | 75,000 | ||
AmeriVet Securities | 75,000 | ||
25,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Filings
Jul 9, 2021 | Initial S-1 |
Jul 30, 2021 |
Amended S-1
Sign In to view filing content. |
Aug 11, 2021 |
PR announcing pricing of $250mm IPO
Sign In to view filing content. |
Aug 13, 2021 |
424B4 IPO Prospectus
Sign In to view filing content. |
Sep 29, 2021 |
8-K announcing separate trading of common stock and warrants
Sign In to view filing content. |
Aug 2, 2023 |
8-K announcing liquidation and redemption of public shares
Sign In to view filing content. |