| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Adit EdTech Acquisition Corp. | GRDI | 12/29/2023 | advisor-SPAC | 3,300.0 | 1/2 | 1,650.0 | |
| 3,300.0 | 1,650.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Riverview Acquisition Corp. | WEST | 8/29/2022 | advisor-seller | 1,085.6 | 1/6 | 180.9 | $4.11 |
| Spring Valley Acquisition Corp. | SMR | 5/2/2022 | advisor-SPAC | 1,895.0 | 1/5 | 379.0 | $16.50 |
| Yellowstone Acquisition Company | SKYH | 1/25/2022 | advisor-SPAC | 503.0 | 1 | 503.0 | $8.60 |
| 3,483.6 | 1,062.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| HealthCor Catalio Acquisition Corp. | HYPR | 12/22/2021 | advisor-SPAC | 581.3 | 1/7 | 83.0 | $1.05 |
| HealthCor Catalio Acquisition Corp. | HYPR | 12/22/2021 | PIPE agent | 581.3 | 1/7 | 83.0 | $1.05 |
| Seven Oaks Acquisition Corp. | BOXDQ | 12/8/2021 | advisor-SPAC | 647.0 | 1/9 | 71.9 | |
| Seven Oaks Acquisition Corp. | BOXDQ | 12/8/2021 | PIPE agent | 647.0 | 1/9 | 71.9 | |
| Industrial Tech Acquisitions, Inc. | ARBE | 10/7/2021 | advisor-SPAC | 573.0 | 1/8 | 71.6 | $1.16 |
| Industrial Tech Acquisitions, Inc. | ARBE | 10/7/2021 | advisor-seller | 573.0 | 1/8 | 71.6 | $1.16 |
| Industrial Tech Acquisitions, Inc. | ARBE | 10/7/2021 | PIPE agent | 573.0 | 1/8 | 71.6 | $1.16 |
| Good Works Acquisition Corp. | CIFR | 8/27/2021 | advisor-SPAC | 2,000.0 | 1/6 | 333.3 | $16.35 |
| Good Works Acquisition Corp. | CIFR | 8/27/2021 | advisor-seller | 2,000.0 | 1/6 | 333.3 | $16.35 |
| Good Works Acquisition Corp. | CIFR | 8/27/2021 | PIPE agent | 2,000.0 | 1/6 | 333.3 | $16.35 |
| 10X Capital Venture Acquisition Corp | REE | 7/22/2021 | advisor-SPAC | 3,144.0 | 1/9 | 349.3 | $0.68 |
| FinTech Acquisition Corp. IV | PWP | 6/24/2021 | advisor-SPAC | 962.0 | 1/10 | 96.2 | $17.35 |
| INSU Acquisition Corp. II | MILE | 2/9/2021 | advisor-SPAC | 956.0 | 1/7 | 136.6 | |
| INSU Acquisition Corp. II | MILE | 2/9/2021 | PIPE agent | 956.0 | 1/7 | 136.6 | |
| 8,863.3 | 2,243.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Flying Eagle Acquisition Corp. | SKLZ | 12/16/2020 | advisor-SPAC | 3,250.0 | 1/6 | 541.7 | $4.79 |
| Legacy Acquisition Corp. | IDICQ | 11/20/2020 | advisor-SPAC | 331.0 | 1/4 | 82.8 | |
| Insurance Acquisition Corp. | SFTGQ | 10/13/2020 | advisor-seller | 423.6 | 1/5 | 84.7 | |
| Insurance Acquisition Corp. | SFTGQ | 10/13/2020 | PIPE agent | 423.6 | 1/5 | 84.7 | |
| 4,004.6 | 793.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Landcadia Holdings, Inc. | ASAPQ | 11/15/2018 | advisor-seller | 392.4 | 1/3 | 130.8 | $0.00 |
| 392.4 | 130.8 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.