| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Embrace Change Acquisition Corp. | 8/10/2022 | 73.9 | 30.6 | |||
| Pono Capital Two, Inc. | 8/5/2022 | 115.0 | 67.1 | |||
| Mobiv Acquisition Corp | 8/4/2022 | 100.1 | 54.6 | |||
| Feutune Light Acquisition Corporation | 6/16/2022 | joint book-runner | 97.8 | 1/2 | 48.9 | 48.4 |
| Acri Capital Acquisition Corporation | 6/10/2022 | 86.3 | 41.8 | |||
| Monterey Capital Acquisition Corporation | 5/11/2022 | 92.0 | 45.0 | |||
| Aimfinity Investment Corp. I | 4/26/2022 | joint book-runner | 80.5 | 1/2 | 40.3 | 35.9 |
| Aura FAT Projects Acquisition Corp | 4/13/2022 | 115.0 | 62.0 | |||
| Denali Capital Acquisition Corp. | 4/7/2022 | lead left | 82.5 | 1/2 | 41.3 | 37.2 |
| Nubia Brand International Corp. | 3/11/2022 | 123.5 | 71.0 | |||
| Future Tech II Acquisition Corp. | 2/16/2022 | 115.0 | 60.5 | |||
| Evergreen Corp | 2/9/2022 | 115.0 | 60.0 | |||
| Alset Capital Acquisition Corp. | 2/1/2022 | 86.3 | 35.0 | |||
| DUET Acquisition Corp. | 1/20/2022 | 86.3 | 43.0 | |||
| Technology & Telecommunication Acquisition Corporation | 1/18/2022 | 115.0 | 70.0 | |||
| 130.4 | 761.9 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Aetherium Acquisition Corp | 12/30/2021 | 115.0 | 63.4 | |||
| Arogo Capital Acquisition Corp. | 12/27/2021 | 103.5 | 6.0 | |||
| Sagaliam Acquisition Corp. | 12/21/2021 | 115.0 | 22.0 | |||
| BurTech Acquisition Corp. | 12/13/2021 | 287.5 | 77.0 | |||
| Canna-Global Acquisition Corp | 11/30/2021 | 230.0 | 78.0 | |||
| InFinT Acquisition Corporation | 11/19/2021 | 200.0 | 48.5 | |||
| Liberty Resources Acquisition Corp. | 11/4/2021 | 115.0 | 37.5 | |||
| 0.0 | 332.4 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.