SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Thunder Bridge Capital Partners IV Inc. | CNCK | 12/10/2024 | advisor-SPAC | 1,250.0 | 1/8 | 156.3 | $7.30 |
ARYA Sciences Acquisition Corp IV | ADGM | 7/31/2024 | advisor-seller | 116.0 | 1/2 | 58.0 | $1.14 |
1,366.0 | 214.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Aurora Acquisition Corp. | BETR | 8/23/2023 | advisor-seller | 6,732.0 | 1/2 | 3,366.0 | $14.68 |
TPB Acquisition Corporation I | LVRO | 2/28/2023 | advisor-SPAC | 1,220.0 | 1/3 | 406.7 | $2.86 |
Pathfinder Acquisition Corporation | MVLA | 2/10/2023 | advisor-seller | 509.0 | 1 | 509.0 | $0.01 |
8,461.0 | 4,281.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Avista Public Acquisition Corp. II | OABI | 11/1/2022 | advisor-seller | 884.0 | 1/9 | 98.2 | $1.85 |
Chardan NexTech Acquisition 2 Corp. | DFLI | 10/7/2022 | advisor-seller | 501.4 | 1/4 | 125.4 | $0.64 |
Chardan NexTech Acquisition 2 Corp. | DFLI | 10/7/2022 | PIPE agent | 501.4 | 1/4 | 125.4 | $0.64 |
Software Acquisition Group Inc. III | NOGNQ | 8/29/2022 | advisor-seller | 658.0 | 1/2 | 329.0 | |
Riverview Acquisition Corp. | WEST | 8/29/2022 | advisor-seller | 1,085.6 | 1/6 | 180.9 | $5.72 |
L&F Acquisition Corp. | ZFOX | 8/4/2022 | advisor-seller | 1,308.0 | 1/6 | 218.0 | |
L&F Acquisition Corp. | ZFOX | 8/4/2022 | PIPE agent | 1,308.0 | 1/6 | 218.0 | |
Lionheart Acquisition Corporation II | LIFW | 5/23/2022 | advisor-seller | 32,600.0 | 1/2 | 16,300.0 | |
Tailwind Two Acquisition Corp. | LLAP | 3/25/2022 | advisor-SPAC | 1,577.0 | 1/5 | 315.4 | |
Novus Capital Corp II | NRGV | 2/11/2022 | advisor-seller | 1,133.8 | 1/7 | 162.0 | $0.73 |
Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | advisor-SPAC | 1,052.0 | 1/10 | 105.2 | $3.36 |
Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | PIPE agent | 1,052.0 | 1/10 | 105.2 | $3.36 |
40,799.8 | 18,282.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Altimar Acquisition Corp. II | FATH | 12/23/2021 | advisor-SPAC | 1,493.0 | 1/9 | 165.9 | |
Altimar Acquisition Corp. II | FATH | 12/23/2021 | advisor-seller | 1,493.0 | 1/9 | 165.9 | |
Altimar Acquisition Corp. II | FATH | 12/23/2021 | PIPE agent | 1,493.0 | 1/9 | 165.9 | |
Decarbonization Plus Acquisition Corporation III | SLDP | 12/8/2021 | advisor-seller | 1,246.0 | 1/8 | 155.8 | $1.12 |
Decarbonization Plus Acquisition Corporation III | SLDP | 12/8/2021 | PIPE agent | 1,246.0 | 1/8 | 155.8 | $1.12 |
DD3 Acquisition Corp. II | CDRO | 11/30/2021 | advisor-seller | 353.0 | 1/4 | 88.3 | $7.40 |
Motion Acquisition Corp. | DCGO | 11/5/2021 | advisor-SPAC | 900.0 | 1/8 | 112.5 | $2.28 |
Marquee Raine Acquisition Corp. | ENJYQ | 10/15/2021 | advisor-seller | 1,006.0 | 1/11 | 91.5 | |
Kensington Capital Acquisition Corp. II | WBX | 10/1/2021 | advisor-SPAC | 1,477.0 | 1/7 | 211.0 | $0.35 |
Galileo Acquisition Corp. | SHPWQ | 9/29/2021 | advisor-seller | 410.0 | 1/5 | 82.0 | $0.00 |
Galileo Acquisition Corp. | SHPWQ | 9/29/2021 | PIPE agent | 410.0 | 1/5 | 82.0 | $0.00 |
CM Life Sciences II Inc. | SLGC | 9/1/2021 | advisor-seller | 1,230.0 | 1/6 | 205.0 | |
Locust Walk Acquisition Corp. | EFTR | 8/25/2021 | PIPE agent | 419.0 | 1/7 | 59.9 | $0.00 |
Vector Acquisition Corporation | RKLB | 8/24/2021 | advisor-SPAC | 4,082.0 | 1/8 | 510.2 | $22.37 |
Consonance-HFW Acquisition Corp. | SRZN | 8/11/2021 | advisor-seller | 203.3 | 1/5 | 40.7 | $10.44 |
Nebula Caravel Acquisition Corp. | ROVR | 7/30/2021 | advisor-SPAC | 1,355.0 | 1/12 | 112.9 | |
Nebula Caravel Acquisition Corp. | ROVR | 7/30/2021 | PIPE agent | 1,355.0 | 1/12 | 112.9 | |
Starboard Value Acquisition Corp. | CYXTQ | 7/29/2021 | advisor-SPAC | 3,425.0 | 1/10 | 342.5 | |
Property Solutions Acquisition Corp. | FFIE | 7/21/2021 | advisor-seller | 2,622.0 | 1/6 | 437.0 | |
Property Solutions Acquisition Corp. | FFIE | 7/21/2021 | PIPE agent | 2,622.0 | 1/6 | 437.0 | |
NewHold Investment Corp. | EVLV | 7/16/2021 | advisor-SPAC | 1,325.3 | 1/3 | 441.8 | $4.05 |
one | MKFG | 7/14/2021 | advisor-seller | 1,664.0 | 1/6 | 277.3 | $4.60 |
Landcadia Holdings III, Inc. | HLMN | 7/14/2021 | advisor-seller | 2,642.0 | 1/6 | 440.3 | $7.15 |
FTAC Olympus Acquisition Corp. | PAYO | 6/25/2021 | advisor-SPAC | 3,270.0 | 1/6 | 545.0 | $7.07 |
FinTech Acquisition Corp. IV | PWP | 6/24/2021 | advisor-SPAC | 962.0 | 1/10 | 96.2 | $17.36 |
Crescent Acquisition Corp | LVOX | 6/18/2021 | advisor-seller | 840.0 | 1/7 | 120.0 | |
Silver Spike Acquisition Corp. | MAPS | 6/15/2021 | advisor-SPAC | 1,398.0 | 1/9 | 155.3 | $1.29 |
Silver Spike Acquisition Corp. | MAPS | 6/15/2021 | PIPE agent | 1,398.0 | 1/9 | 155.3 | $1.29 |
FS Development Corp. | GMTX | 2/5/2021 | advisor-seller | 265.6 | 1/5 | 53.1 | |
Megalith Financial Acquisition Corp. | BMTX | 1/4/2021 | advisor-SPAC | 140.0 | 1/5 | 28.0 | |
32,728.2 | 6,046.9 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Haymaker Acquisition Corp. II | ARKO | 12/22/2020 | advisor-SPAC | 1,968.0 | 1/6 | 328.0 | $4.08 |
Hennessy Capital Acquisition Corp. IV | GOEV | 12/21/2020 | advisor-SPAC | 1,841.0 | 1/5 | 368.2 | |
Hennessy Capital Acquisition Corp. IV | GOEV | 12/21/2020 | PIPE agent | 1,841.0 | 1/5 | 368.2 | |
Flying Eagle Acquisition Corp. | SKLZ | 12/16/2020 | advisor-seller | 3,250.0 | 1/6 | 541.7 | $5.06 |
Trine Acquisition Corp. | DM | 12/9/2020 | advisor-seller | 1,836.0 | 1/4 | 459.0 | |
Kensington Capital Acquisition Corp. | QS | 11/25/2020 | advisor-SPAC | 3,321.0 | 1/6 | 553.5 | $3.98 |
Legacy Acquisition Corp. | IDICQ | 11/20/2020 | advisor-SPAC | 331.0 | 1/4 | 82.8 | |
ARYA Sciences Acquisition Corp II | CERE | 10/27/2020 | advisor-seller | 847.4 | 1/7 | 121.1 | |
Software Acquisition Group Inc. | CURI | 10/14/2020 | advisor-seller | 331.0 | 1/3 | 110.3 | $3.44 |
Diamond Eagle Acquisition Corp. | DKNG | 4/23/2020 | advisor-seller | 2,700.0 | 1/7 | 385.7 | $33.16 |
Boxwood Merger Corp. | ATCX | 2/14/2020 | advisor-SPAC | 654.5 | 1/8 | 81.8 | |
17,079.9 | 3,400.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
DFB Healthcare Acquisitions Corp. | AHCO | 11/8/2019 | advisor-seller | 1,041.0 | 1/5 | 208.2 | $8.37 |
Haymaker Acquisition Corp. | OSW | 3/19/2019 | advisor-SPAC | 850.0 | 1/7 | 121.4 | $17.64 |
1,891.0 | 329.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Industrea Acquisition Corp. | BBCP | 12/6/2018 | advisor-SPAC | 695.6 | 1/6 | 115.9 | $6.14 |
Hennessy Capital Acquisition Corp. III | NRCG | 10/17/2018 | advisor-SPAC | 748.0 | 1/3 | 249.3 | |
M III Acquisition Corp. | IEA | 3/26/2018 | advisor-SPAC | 293.0 | 1/4 | 73.3 | |
1,736.6 | 438.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Hennessy Capital Acquisition Corp. II | DSKE | 2/27/2017 | advisor-SPAC | 702.0 | 1/6 | 117.0 | |
702.0 | 117.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.