SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Aimei Health Technology Co., Ltd | 12/4/2023 | sole book-runner | 69.0 | 1 | 69.0 | 59.5 |
69.0 | 59.5 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Cartesian Growth Corporation | 2/24/2021 | 345.0 | 15.0 | |||
0.0 | 15.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.