SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Live Oak Acquisition Corp. V | 2/28/2025 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Artius II Acquisition Inc. | 2/13/2025 | sole book-runner | 220.0 | 1 | 220.0 | 200.0 |
450.0 | 400.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
SilverBox Corp IV | 8/16/2024 | sole book-runner | 200.0 | 1 | 200.0 | 200.0 |
200.0 | 200.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.