| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Compass Digital Acquisition Corp. | advisor-seller | 386.0 | 1/2 | 193.0 | $11.00 | ||
| Haymaker Acquisition Corp. 4 | PIPE agent | 972.6 | 1/4 | 243.2 | $11.32 | ||
| 1,358.6 | 436.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Colombier Acquisition Corp. II | PEW | 7/15/2025 | advisor-SPAC | 197.5 | 1/3 | 65.8 | $4.69 |
| 197.5 | 65.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Roth CH Acquisition V Co. | NEHC | 12/6/2024 | PIPE agent | 130.5 | 1/2 | 65.3 | |
| LAMF Global Ventures Corp. I | NUVOQ | 5/1/2024 | advisor-SPAC | 269.0 | 1/2 | 134.5 | $0.00 |
| Pono Capital Three, Inc. | HOVR | 1/12/2024 | advisor-seller | 96.0 | 1/2 | 48.0 | $2.54 |
| 495.5 | 247.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Banyan Acquisition Corporation | PNST | 12/29/2023 | advisor-seller | 438.0 | 1/6 | 73.0 | $0.04 |
| BYTE Acquisition Corp. | AISP | 12/21/2023 | advisor-seller | 303.0 | 1 | 303.0 | $4.80 |
| SportsMap Tech Acquisition Corp. | MSAI | 12/19/2023 | advisor-SPAC | 149.0 | 1/2 | 74.5 | $1.71 |
| 890.0 | 450.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Lakeshore Acquisition I Corp. | OSAPQ | 12/6/2022 | PIPE agent | 199.0 | 1/5 | 39.8 | |
| Avista Public Acquisition Corp. II | OABI | 11/1/2022 | advisor-seller | 884.0 | 1/9 | 98.2 | $1.55 |
| CleanTech Acquisition Corp. | KITT | 9/9/2022 | advisor-SPAC | 377.0 | 1/4 | 94.3 | $1.62 |
| Roth CH Acquisition III Co. | QTEKQ | 2/14/2022 | PIPE agent | 828.7 | 1/4 | 207.2 | |
| Petra Acquisition, Inc. | REVB | 1/10/2022 | advisor-seller | 127.7 | 1/2 | 63.9 | $1.23 |
| 2,416.4 | 503.3 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Decarbonization Plus Acquisition Corporation III | SLDP | 12/8/2021 | advisor-SPAC | 1,246.0 | 1/8 | 155.8 | $6.25 |
| Industrial Tech Acquisitions, Inc. | ARBE | 10/7/2021 | advisor-seller | 573.0 | 1/8 | 71.6 | $1.94 |
| Rice Acquisition Corp. | LFG | 9/16/2021 | PIPE agent | 1,148.0 | 1/4 | 287.0 | |
| Roth CH Acquisition II Co | RSVR | 7/28/2021 | PIPE agent | 788.5 | 1/3 | 262.8 | $7.78 |
| Northern Genesis Acquisition Corp. | LEVGQ | 5/6/2021 | advisor-seller | 1,505.0 | 1/7 | 215.0 | $0.00 |
| Northern Genesis Acquisition Corp. | LEVGQ | 5/6/2021 | PIPE agent | 1,505.0 | 1/7 | 215.0 | $0.00 |
| Newborn Acquisition Corp. | NVVE | 3/22/2021 | advisor-SPAC | 131.6 | 1/3 | 43.9 | $0.21 |
| Roth CH Acquisition I Co. | PCT | 3/17/2021 | PIPE agent | 826.0 | 1/5 | 165.2 | $11.58 |
| Mountain Crest Acquisition Corp | PLBY | 2/10/2021 | advisor-SPAC | 413.3 | 1/4 | 103.3 | $1.30 |
| Mountain Crest Acquisition Corp | PLBY | 2/10/2021 | PIPE agent | 413.3 | 1/4 | 103.3 | $1.30 |
| 6,631.4 | 1,622.9 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.