SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Helix Acquisition Corp. II | BBOT | PIPE agent | 360.0 | 1/2 | 180.0 | $10.85 | |
Southport Acquisition Corporation | ANGX | advisor-SPAC | 1,560.0 | 1 | 1,560.0 | $11.79 | |
1,920.0 | 1,740.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Kingswood Acquisition Corp. | BCG | 3/19/2024 | advisor-SPAC | 213.6 | 1/2 | 106.8 | $2.14 |
213.6 | 106.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Banyan Acquisition Corporation | PNST | 12/29/2023 | advisor-seller | 438.0 | 1/6 | 73.0 | $0.06 |
GSR II Meteora Acquisition Corp | BTM | 6/30/2023 | advisor-SPAC | 756.0 | 1 | 756.0 | $1.54 |
Mount Rainier Acquisition Corp. | HUBC | 2/28/2023 | advisor-seller | 1,281.0 | 1/4 | 320.2 | $3.01 |
Gesher I Acquisition Corp. | CRGO | 1/25/2023 | advisor-seller | 435.0 | 1 | 435.0 | $2.16 |
2,910.0 | 1,584.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
BOA Acquisition Corp. | SLNA | 10/27/2022 | PIPE agent | 996.0 | 1/8 | 124.5 | |
CF Acquisition Corp. VI | RUM | 9/16/2022 | advisor-seller | 2,231.0 | 1/6 | 371.8 | $7.72 |
Kensington Capital Acquisition Corp. IV | AMPX | 9/14/2022 | advisor-seller | 939.0 | 1 | 939.0 | $2.15 |
CHW Acquisition Corporation | PET | 8/9/2022 | advisor-seller | 354.0 | 1/2 | 177.0 | $0.14 |
Motive Capital Corp | FRGE | 3/21/2022 | advisor-seller | 1,609.0 | 1/10 | 160.9 | $14.25 |
Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | advisor-seller | 1,052.0 | 1/10 | 105.2 | $3.55 |
Merida Merger Corp. I | LFLY | 2/4/2022 | advisor-seller | 388.4 | 1/5 | 77.7 | $0.16 |
7,569.4 | 1,956.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
GigCapital4, Inc. | BBAI | 12/7/2021 | advisor-SPAC | 1,378.0 | 1/4 | 344.5 | $3.00 |
GigCapital4, Inc. | BBAI | 12/7/2021 | PIPE agent | 1,378.0 | 1/4 | 344.5 | $3.00 |
TPG Pace Solutions Corp. | VCSA | 12/6/2021 | advisor-SPAC | 3,740.0 | 1/16 | 233.8 | $5.38 |
PTK Acquisition Corp. | VLN | 9/29/2021 | PIPE agent | 894.0 | 1/4 | 223.5 | $2.60 |
Amplitude Healthcare Acquisition Corporation | JSPR | 9/24/2021 | advisor-SPAC | 290.0 | 1/6 | 48.3 | $5.38 |
Blue Water Acquisition Corp. | CRXTQ | 9/9/2021 | advisor-SPAC | 215.9 | 1/5 | 43.2 | |
Alpha Healthcare Acquisition Corp. | HUMA | 8/26/2021 | advisor-SPAC | 849.0 | 1/6 | 141.5 | $1.41 |
Capitol Investment Corp. V | DOMA | 7/28/2021 | PIPE agent | 3,030.0 | 1/8 | 378.8 | |
Ascendant Digital Acquisition Corp. | MKTW | 7/21/2021 | advisor-seller | 3,024.0 | 1/6 | 504.0 | $13.80 |
Ascendant Digital Acquisition Corp. | MKTW | 7/21/2021 | PIPE agent | 3,024.0 | 1/6 | 504.0 | $13.80 |
GX Acquisition Corp. | CELU | 7/16/2021 | advisor-seller | 1,293.0 | 1/7 | 184.7 | $1.54 |
Rodgers Silicon Valley Acquisition Corp. | ENVX | 7/13/2021 | advisor-SPAC | 1,128.0 | 1/4 | 282.0 | $6.14 |
Rodgers Silicon Valley Acquisition Corp. | ENVX | 7/13/2021 | PIPE agent | 1,128.0 | 1/4 | 282.0 | $6.14 |
Acies Acquisition Corp. | MYPS | 6/18/2021 | PIPE agent | 1,100.0 | 1/7 | 157.1 | $1.28 |
GigCapital2, Inc. | UPHL | 6/9/2021 | PIPE agent | 1,354.4 | 1/3 | 451.5 | $0.00 |
GigCapital3, Inc. | ZEVY | 5/6/2021 | advisor-SPAC | 651.0 | 1/6 | 108.5 | $0.00 |
GigCapital3, Inc. | ZEVY | 5/6/2021 | PIPE agent | 651.0 | 1/6 | 108.5 | $0.00 |
Roth CH Acquisition I Co. | PCT | 3/17/2021 | advisor-seller | 826.0 | 1/5 | 165.2 | $6.66 |
Roth CH Acquisition I Co. | PCT | 3/17/2021 | PIPE agent | 826.0 | 1/5 | 165.2 | $6.66 |
Switchback Energy Acquisition Corporation | CHPT | 2/26/2021 | advisor-seller | 2,401.0 | 1/6 | 400.2 | $0.63 |
Switchback Energy Acquisition Corporation | CHPT | 2/26/2021 | PIPE agent | 2,401.0 | 1/6 | 400.2 | $0.63 |
22,174.3 | 5,471.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Graf Industrial Corp. | OUST | 9/29/2020 | advisor-SPAC | 1,766.0 | 1/4 | 441.5 | $7.60 |
Graf Industrial Corp. | OUST | 9/29/2020 | PIPE agent | 1,766.0 | 1/4 | 441.5 | $7.60 |
1,766.0 | 883.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Platinum Eagle Acquisition Corp. | TH | 3/15/2019 | advisor-seller | 1,397.0 | 1/5 | 279.4 | $7.02 |
1,397.0 | 279.4 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.