| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Meshflow Acquisition Corp | 12/10/2025 | joint book-runner | 345.0 | 1/2 | 172.5 | 90.0 |
| Pioneer Acquisition I Corp | 6/18/2025 | 253.0 | 66.0 | |||
| Titan Acquisition Corp. | 4/9/2025 | 276.0 | 72.0 | |||
| 172.5 | 228.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Voyager Acquisition Corp. | 8/9/2024 | 253.0 | 66.0 | |||
| Centurion Acquisition Corp. | 6/11/2024 | 287.5 | 75.0 | |||
| 0.0 | 141.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| PowerUp Acquisition Corp. | 2/18/2022 | 287.5 | 37.5 | |||
| 0.0 | 37.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Ascendant Digital Acquisition Corp. III | 11/10/2021 | 300.0 | 78.3 | |||
| IX Acquisition Corp. | 10/7/2021 | 230.0 | 60.0 | |||
| DTRT Health Acquisition Corp. | 9/2/2021 | 230.0 | 60.0 | |||
| Insight Acquisition Corp. | 9/2/2021 | 240.0 | 72.0 | |||
| StoneBridge Acquisition Corporation | 7/16/2021 | 200.0 | 60.0 | |||
| Pine Technology Acquisition Corp. | 3/11/2021 | 345.0 | 90.0 | |||
| Fusion Acquisition Corp. II | 2/26/2021 | 500.0 | 93.0 | |||
| Priveterra Acquisition Corp. | 2/9/2021 | 276.0 | 31.2 | |||
| COVA Acquisition Corp. | 2/5/2021 | 300.0 | 39.2 | |||
| 0.0 | 583.7 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Altitude Acquisition Corp. | 12/9/2020 | 300.0 | 28.0 | |||
| Omnichannel Acquisition Corp. | 11/20/2020 | 206.5 | 30.0 | |||
| Kingswood Acquisition Corp. | 11/20/2020 | 115.0 | 20.0 | |||
| CF Finance Acquisition Corp. III | 11/13/2020 | 230.0 | 0.0 | |||
| IG Acquisition Corp. | 10/1/2020 | 300.0 | 72.5 | |||
| FAST Acquisition Corp. | 8/21/2020 | 200.0 | 15.0 | |||
| Ascendant Digital Acquisition Corp. | 7/24/2020 | 414.0 | 64.0 | |||
| Fusion Acquisition Corp. | 6/26/2020 | 350.0 | 59.0 | |||
| GigCapital3, Inc. | 5/14/2020 | 200.0 | 30.0 | |||
| 0.0 | 318.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| GigCapital2, Inc. | 6/6/2019 | 172.5 | 3.9 | |||
| 0.0 | 3.9 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.