SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Armada Acquisition Corp. I | RZLV | 8/15/2024 | advisor-SPAC | 1,600.0 | 1/6 | 266.7 | $2.30 |
Arrowroot Acquisition Corp. | AILEQ | 4/16/2024 | advisor-SPAC | 1,441.0 | 1/5 | 288.2 | $0.10 |
GigCapital5, Inc. | QTIH | 3/4/2024 | advisor-SPAC | 219.0 | 1/3 | 73.0 | $0.87 |
3,260.0 | 627.9 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
PropTech Investment Corporation II | SFRT | 11/29/2022 | advisor-SPAC | 420.2 | 1/3 | 140.1 | $0.00 |
Ace Convergence Acquisition Corp. | TMPOQ | 11/22/2022 | advisor-SPAC | 936.0 | 1/2 | 468.0 | $0.00 |
SVF Investment Corp. 3 | SYM | 6/7/2022 | advisor-seller | 4,752.0 | 1/11 | 432.0 | $24.19 |
Archimedes Tech SPAC Partners Co. | SOUN | 4/27/2022 | advisor-SPAC | 2,067.0 | 1/6 | 344.5 | $9.29 |
Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | advisor-seller | 1,052.0 | 1/10 | 105.2 | $3.44 |
9,227.2 | 1,489.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
TPG Pace Solutions Corp. | VCSA | 12/6/2021 | advisor-SPAC | 3,740.0 | 1/16 | 233.8 | $5.38 |
Motion Acquisition Corp. | DCGO | 11/5/2021 | advisor-SPAC | 900.0 | 1/8 | 112.5 | $1.82 |
INSU Acquisition Corp. II | MILE | 2/9/2021 | advisor-SPAC | 956.0 | 1/7 | 136.6 | |
5,596.0 | 482.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
PropTech Acquisition Corporation | PRCH | 12/23/2020 | advisor-SPAC | 645.0 | 1/4 | 161.3 | $10.88 |
FinTech Acquisition Corp. III | PAYA | 10/16/2020 | advisor-SPAC | 1,300.0 | 1/7 | 185.7 | |
Insurance Acquisition Corp. | SFTGQ | 10/13/2020 | advisor-seller | 423.6 | 1/5 | 84.7 | $0.00 |
2,368.6 | 431.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
GigCapital, Inc. | KLR | 11/25/2019 | advisor-seller | 192.1 | 1/4 | 48.0 | |
192.1 | 48.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
FinTech Acquisition Corp. II | IMXI | 7/26/2018 | advisor-SPAC | 364.7 | 1/3 | 121.6 | $10.85 |
364.7 | 121.6 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.