FinTech Acquisition Corp. II
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $175.00M |
|---|---|
| IPO Date | Jan 20, 2017 |
| CEO | Daniel G. Cohen |
| Left Lead | Cantor Fitzgerald |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | Financial ▶ |
| IPO Geography | Global |
| Target Company | Intermex |
| Deal Announced | Dec 19, 2017 |
| Deal Size, $M | $364.70M |
| Deal Sector | Financial |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jul 20, 2018 |
| Amendment Vote | TBD |
| Closing Date | Jul 26, 2018 |
Formerly FNTE
IMXI
IMXIW
| Price | $14.70 |
|---|---|
| Last closing price | $14.76 |
| H/L, today | $14.71 / $14.86 |
| H/L, 52-week | $15.76 / $28.24 |
| Volume, today | 222,712 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.