SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
CC Neuberger Principal Holdings III | 2/3/2021 | 402.5 | 26.3 | |||
0.0 | 26.3 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
CC Neuberger Principal Holdings II | 7/31/2020 | 828.0 | 18.0 | |||
0.0 | 18.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.