Morgan Stanley

Live

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Screaming Eagle Acquisition Corp. advisor-seller 4,674.0 1/4 1,168.5 $10.78
Screaming Eagle Acquisition Corp. PIPE agent 4,674.0 1/4 1,168.5 $10.78
4,674.0 2,337.0

2023

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Forbion European Acquisition Corp. ENGN 10/31/2023 advisor-seller 150.0 1/5 30.0 $15.00
150.0 30.0

2022

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Iron Spark I Inc. 12/28/2022 advisor-SPAC 353.0 1/3 117.7
COVA Acquisition Corp. ECX 12/20/2022 advisor-seller 3,457.0 1/3 1,152.3 $1.54
Social Capital Suvretta Holdings Corp. I AKLI 8/19/2022 advisor-seller 906.0 1/7 129.4 $0.24
Social Capital Suvretta Holdings Corp. I AKLI 8/19/2022 PIPE agent 906.0 1/7 129.4 $0.24
DPCM Capital, Inc. QBTS 8/5/2022 advisor-seller 1,347.0 1/5 269.4 $1.65
DPCM Capital, Inc. QBTS 8/5/2022 PIPE agent 1,347.0 1/5 269.4 $1.65
Social Capital Suvretta Holdings Corp. III PROK 7/11/2022 PIPE agent 1,835.0 1/7 262.1 $2.28
Gores Guggenheim, Inc. PSNY 6/23/2022 advisor-SPAC 20,000.0 1/9 2,222.2 $1.33
Gores Guggenheim, Inc. PSNY 6/23/2022 PIPE agent 20,000.0 1/9 2,222.2 $1.33
Virgin Group Acquisition Corp. II GROV 6/16/2022 advisor-seller 1,505.0 1/4 376.2 $1.62
Virgin Group Acquisition Corp. II GROV 6/16/2022 PIPE agent 1,505.0 1/4 376.2 $1.62
Oaktree Acquisition Corp. II ALVO 6/15/2022 advisor-seller 2,250.0 1/7 321.4 $13.35
Oaktree Acquisition Corp. II ALVO 6/15/2022 PIPE agent 2,250.0 1/7 321.4 $13.35
Dynamics Special Purpose Corp. SNTI 6/8/2022 advisor-SPAC 276.0 1/6 46.0 $0.29
Dynamics Special Purpose Corp. SNTI 6/8/2022 PIPE agent 276.0 1/6 46.0 $0.29
Apollo Strategic Growth Capital GBTG 5/27/2022 advisor-seller 4,947.0 1/9 549.7 $5.99
Apollo Strategic Growth Capital GBTG 5/27/2022 PIPE agent 4,947.0 1/9 549.7 $5.99
Supernova Partners Acquisition Company II, Ltd. RGTI 3/2/2022 advisor-SPAC 1,152.0 1/4 288.0 $1.12
Supernova Partners Acquisition Company II, Ltd. RGTI 3/2/2022 PIPE agent 1,152.0 1/4 288.0 $1.12
ECP Environmental Growth Opportunities Corp. FSRD 2/4/2022 advisor-SPAC 995.0 1/6 165.8
Ivanhoe Capital Acquisition Corp. SES 2/3/2022 advisor-SPAC 2,709.0 1/3 903.0 $1.35
Ivanhoe Capital Acquisition Corp. SES 2/3/2022 PIPE agent 2,709.0 1/3 903.0 $1.35
Gores Metropoulos II, Inc. SOND 1/18/2022 advisor-SPAC 1,925.0 1/9 213.9 $4.45
Gores Metropoulos II, Inc. SOND 1/18/2022 PIPE agent 1,925.0 1/9 213.9 $4.45
43,657.0 12,336.5

2021

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
CBRE Acquisition Holdings, Inc. AMPS 12/9/2021 advisor-SPAC 1,627.0 1/7 232.4 $3.78
CBRE Acquisition Holdings, Inc. AMPS 12/9/2021 PIPE agent 1,627.0 1/7 232.4 $3.78
Dragoneer Growth Opportunities Corp. II CVT 12/8/2021 advisor-seller 5,300.0 1/5 1,060.0
Dragoneer Growth Opportunities Corp. II CVT 12/8/2021 PIPE agent 5,300.0 1/5 1,060.0
dMY Technology Group, Inc. IV PL 12/7/2021 advisor-SPAC 2,250.0 1/5 450.0 $1.75
dMY Technology Group, Inc. IV PL 12/7/2021 PIPE agent 2,250.0 1/5 450.0 $1.75
Altimeter Growth Corp. GRAB 12/1/2021 advisor-seller 31,265.0 1/8 3,908.1 $3.39
Altimeter Growth Corp. GRAB 12/1/2021 PIPE agent 31,265.0 1/8 3,908.1 $3.39
ION Acquisition Corp 2 Ltd. CTV 11/30/2021 advisor-SPAC 1,310.0 1/4 327.5 $2.25
ION Acquisition Corp 2 Ltd. CTV 11/30/2021 PIPE agent 1,310.0 1/4 327.5 $2.25
Leo Holdings III Corp LOCL 11/19/2021 advisor-seller 757.0 1/5 151.4 $2.31
Leo Holdings III Corp LOCL 11/19/2021 PIPE agent 757.0 1/5 151.4 $2.31
Khosla Ventures Acquisition Co. II KIND 11/5/2021 advisor-seller 3,538.0 1/6 589.7 $1.95
Khosla Ventures Acquisition Co. II KIND 11/5/2021 PIPE agent 3,538.0 1/6 589.7 $1.95
Cerberus Telecom Acquisition Corp. KORE 9/30/2021 advisor-SPAC 1,014.0 1/5 202.8 $0.84
dMY Technology Group, Inc. III IONQ 9/30/2021 advisor-seller 1,377.0 1/5 275.4 $7.13
dMY Technology Group, Inc. III IONQ 9/30/2021 PIPE agent 1,377.0 1/5 275.4 $7.13
Soaring Eagle Acquisition Corp. DNA 9/17/2021 advisor-seller 15,164.0 1/12 1,263.7 $0.90
Soaring Eagle Acquisition Corp. DNA 9/17/2021 PIPE agent 15,164.0 1/12 1,263.7 $0.90
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 advisor-seller 1,660.0 1/7 237.1 $2.27
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 PIPE agent 1,660.0 1/7 237.1 $2.27
Vector Acquisition Corporation RKLB 8/24/2021 advisor-SPAC 4,082.0 1/8 510.2 $3.53
Vector Acquisition Corporation RKLB 8/24/2021 advisor-seller 4,082.0 1/8 510.2 $3.53
Vector Acquisition Corporation RKLB 8/24/2021 PIPE agent 4,082.0 1/8 510.2 $3.53
RMG Acquisition Corp. II RNW 8/23/2021 advisor-seller 8,000.0 1/5 1,600.0 $5.57
RMG Acquisition Corp. II RNW 8/23/2021 PIPE agent 8,000.0 1/5 1,600.0 $5.57
Reinvent Technology Partners JOBY 8/10/2021 advisor-seller 4,629.0 1/4 1,157.3 $4.62
Reinvent Technology Partners JOBY 8/10/2021 PIPE agent 4,629.0 1/4 1,157.3 $4.62
Gores Holdings V, Inc. AMBP 8/4/2021 advisor-SPAC 8,522.0 1/6 1,420.3 $3.49
Gores Holdings V, Inc. AMBP 8/4/2021 PIPE agent 8,522.0 1/6 1,420.3 $3.49
Reinvent Technology Partners Z HIPO 8/2/2021 advisor-seller 5,057.0 1/5 1,011.4 $19.94
Reinvent Technology Partners Z HIPO 8/2/2021 PIPE agent 5,057.0 1/5 1,011.4 $19.94
Nebula Caravel Acquisition Corp. ROVR 7/30/2021 advisor-seller 1,355.0 1/12 112.9
Starboard Value Acquisition Corp. CYXT 7/29/2021 advisor-seller 3,425.0 1/10 342.5
Tuscan Holdings Corp. MVST 7/23/2021 PIPE agent 3,000.0 1/5 600.0 $0.51
10X Capital Venture Acquisition Corp REE 7/22/2021 PIPE agent 3,144.0 1/9 349.3 $3.80
Gores Holdings VI, Inc. MTTR 7/22/2021 advisor-SPAC 2,260.0 1/8 282.5 $1.74
Gores Holdings VI, Inc. MTTR 7/22/2021 PIPE agent 2,260.0 1/8 282.5 $1.74
Decarbonization Plus Acquisition Corporation HYZN 7/16/2021 PIPE agent 2,106.0 1/9 234.0 $0.60
GX Acquisition Corp. CELU 7/16/2021 advisor-seller 1,293.0 1/7 184.7 $3.15
Aspirational Consumer Lifestyle Corp. UP 7/13/2021 advisor-seller 2,091.0 1/11 190.1 $2.49
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 advisor-seller 7,300.0 1/9 811.1 $9.10
Falcon Capital Acquisition Corp. SHCR 7/1/2021 advisor-seller 3,942.0 1/7 563.1 $0.65
Acies Acquisition Corp. MYPS 6/18/2021 advisor-SPAC 1,100.0 1/7 157.1 $2.28
Acies Acquisition Corp. MYPS 6/18/2021 PIPE agent 1,100.0 1/7 157.1 $2.28
ArcLight Clean Transition Corp. PTRA 6/14/2021 advisor-SPAC 1,600.0 1/6 266.7
ArcLight Clean Transition Corp. PTRA 6/14/2021 PIPE agent 1,600.0 1/6 266.7
Thunder Bridge Acquisition II, Ltd. INDI 6/10/2021 advisor-SPAC 982.0 1/6 163.7 $5.42
Thunder Bridge Acquisition II, Ltd. INDI 6/10/2021 PIPE agent 982.0 1/6 163.7 $5.42
ARYA Sciences Acquisition Corp III NAUT 6/9/2021 advisor-seller 905.4 1/5 181.1 $2.40
Deerfield Healthcare Technology Acquisitions Corp. CMAX 6/8/2021 advisor-seller 692.0 1/4 173.0 $2.54
Juniper Industrial Holdings, Inc. JBI 6/7/2021 advisor-seller 1,930.0 1/4 482.5 $15.05
Star Peak Energy Transition Corp. STEM 4/28/2021 advisor-seller 829.0 1/7 118.4 $1.53
Replay Acquisition Corp. FOA 4/1/2021 PIPE agent 2,012.0 1/4 503.0 $0.61
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 advisor-seller 9,000.0 1/9 1,000.0 $14.32
InterPrivate Acquisition Corp. AEVA 3/12/2021 advisor-SPAC 1,803.0 1/4 450.8 $3.10
InterPrivate Acquisition Corp. AEVA 3/12/2021 PIPE agent 1,803.0 1/4 450.8 $3.10
CC Neuberger Principal Holdings I ETWO 2/4/2021 advisor-SPAC 2,570.0 1/7 367.1 $3.86
CC Neuberger Principal Holdings I ETWO 2/4/2021 PIPE agent 2,570.0 1/7 367.1 $3.86
Gores Holdings IV, Inc. UWMC 1/21/2021 advisor-SPAC 15,125.0 1/6 2,520.8 $6.19
Gores Holdings IV, Inc. UWMC 1/21/2021 PIPE agent 15,125.0 1/6 2,520.8 $6.19
164,016.4 43,365.4

2020

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Live Oak Acquisition Corp. DNMR 12/29/2020 advisor-SPAC 525.0 1/4 131.3 $0.77
RMG Acquisition Corp. RMO 12/29/2020 advisor-SPAC 993.0 1/4 248.3
RMG Acquisition Corp. RMO 12/29/2020 PIPE agent 993.0 1/4 248.3
Haymaker Acquisition Corp. II ARKO 12/22/2020 advisor-seller 1,968.0 1/6 328.0 $4.52
Conyers Park II Acquisition Corp. ADV 10/28/2020 advisor-seller 5,200.0 1/6 866.7 $4.30
Conyers Park II Acquisition Corp. ADV 10/28/2020 PIPE agent 5,200.0 1/6 866.7 $4.30
ARYA Sciences Acquisition Corp II CERE 10/27/2020 advisor-seller 847.4 1/7 121.1 $42.12
FinTech Acquisition Corp. III PAYA 10/16/2020 PIPE agent 1,300.0 1/7 185.7
VectoIQ Acquisition Corp. NKLA 6/3/2020 advisor-seller 3,324.0 1/3 1,108.0 $0.66
Boxwood Merger Corp. ATCX 2/14/2020 advisor-SPAC 654.5 1/8 81.8
Gores Holdings III, Inc. PAE 2/10/2020 advisor-SPAC 1,551.8 1/5 310.4
Mosaic Acquisition Corp. VVNT 1/17/2020 advisor-SPAC 5,589.0 1/7 798.4
21,952.7 5,294.5

2019

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Capitol Investment Corp. IV CTOS 7/31/2019 advisor-seller 1,086.0 1/4 271.5 $5.23
Thunder Bridge Acquisition, Ltd. RPAY 7/11/2019 advisor-SPAC 580.7 1/5 116.1 $9.58
Churchill Capital Corp. CLVT 5/13/2019 advisor-seller 4,200.0 1/6 700.0 $6.86
5,866.7 1,087.6

2018

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Silver Run Acquisition Corporation II AMRQQ 2/9/2018 advisor-seller 3,800.0 1/7 542.9
3,800.0 542.9

2017

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Quinpario Acquisition Corp. 2 XELA 7/12/2017 advisor-seller 2,700.0 1/7 385.7 $1.98
2,700.0 385.7

2016

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Gores Holdings, Inc. TWNK 11/4/2016 advisor-SPAC 2,292.0 1/7 327.4
2,292.0 327.4

Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.