| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Emmis Acquisition Corp. | 9/25/2025 | 115.0 | 0.5 | |||
| 0.0 | 0.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Rising Dragon Acquisition Corp. | 10/11/2024 | sole book-runner | 57.5 | 1 | 57.5 | 45.0 |
| YHN Acquisition I Ltd | 9/18/2024 | sole book-runner | 60.0 | 1 | 60.0 | 57.0 |
| Flag Ship Acquisition Corp | 6/18/2024 | sole book-runner | 69.0 | 1 | 69.0 | 54.0 |
| 186.5 | 156.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.