| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Crane Harbor Acquisition Corp. II | 12/16/2025 | joint book-runner | 345.0 | 1/2 | 172.5 | 60.0 |
| Crane Harbor Acquisition Corp. | 4/25/2025 | joint book-runner | 220.0 | 1/2 | 110.0 | 40.0 |
| 282.5 | 100.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Israel Acquisitions Corp | 1/13/2023 | 143.8 | 25.0 | |||
| 0.0 | 25.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Clean Earth Acquisitions Corp. | 2/24/2022 | 230.0 | 20.0 | |||
| 0.0 | 20.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| InFinT Acquisition Corporation | 11/19/2021 | joint book-runner | 200.0 | 1/2 | 100.0 | 60.9 |
| Clean Energy Special Situations Corp. | 8/26/2021 | 171.2 | 30.0 | |||
| Black Spade Acquisition Co | 7/16/2021 | 169.0 | 17.7 | |||
| Magnum Opus Acquisition Limited | 3/23/2021 | 200.0 | 20.0 | |||
| 100.0 | 128.6 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Seven Oaks Acquisition Corp. | 12/18/2020 | sole book-runner | 258.8 | 1 | 258.8 | 200.3 |
| 258.8 | 200.3 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.