SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
ARYA Sciences Acquisition Corp IV | ADGM | 7/31/2024 | advisor-SPAC | 116.0 | 1/2 | 58.0 | $1.27 |
Flame Acquisition Corp. | SOC | 2/14/2024 | advisor-seller | 1,001.0 | 1/7 | 143.0 | $20.31 |
Flame Acquisition Corp. | SOC | 2/14/2024 | PIPE agent | 1,001.0 | 1/7 | 143.0 | $20.31 |
1,117.0 | 344.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Perception Capital Corp. II | SPEC | 10/19/2023 | advisor-SPAC | 200.3 | 1 | 200.3 | $0.00 |
FAST Acquisition Corp. II | FBYD | 10/5/2023 | advisor-SPAC | 606.6 | 1/2 | 303.3 | $8.00 |
Compute Health Acquisition Corp. | ALUR | 8/1/2023 | advisor-seller | 500.0 | 1/2 | 250.0 | $2.41 |
ROC Energy Acquisition Corp. | DTI | 6/20/2023 | advisor-SPAC | 319.0 | 1/3 | 106.3 | $2.21 |
ROC Energy Acquisition Corp. | DTI | 6/20/2023 | PIPE agent | 319.0 | 1/3 | 106.3 | $2.21 |
Health Sciences Acquisitions Corporation 2 | OBIO | 1/26/2023 | advisor-seller | 173.0 | 1/4 | 43.3 | $2.46 |
1,798.9 | 1,009.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Frazier Lifesciences Acquisition Corporation | NAMS | 11/22/2022 | advisor-SPAC | 326.0 | 1/9 | 36.2 | $18.80 |
Frazier Lifesciences Acquisition Corporation | NAMS | 11/22/2022 | PIPE agent | 326.0 | 1/9 | 36.2 | $18.80 |
Ventoux CCM Acquisition Corp. | PRST | 9/21/2022 | advisor-seller | 815.4 | 1/6 | 135.9 | $0.00 |
Software Acquisition Group Inc. III | NOGNQ | 8/29/2022 | advisor-SPAC | 658.0 | 1/2 | 329.0 | |
Founder SPAC | RBTC | 8/15/2022 | advisor-SPAC | 1,697.0 | 1/5 | 339.4 | $0.04 |
L&F Acquisition Corp. | ZFOX | 8/4/2022 | advisor-SPAC | 1,308.0 | 1/6 | 218.0 | |
L&F Acquisition Corp. | ZFOX | 8/4/2022 | PIPE agent | 1,308.0 | 1/6 | 218.0 | |
Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | PIPE agent | 1,835.0 | 1/7 | 262.1 | $0.64 |
Tuatara Capital Acquisition Corp | SBIG | 6/14/2022 | advisor-seller | 275.0 | 1/3 | 91.7 | $0.08 |
Haymaker Acquisition Corp. III | BTMD | 5/26/2022 | advisor-seller | 667.0 | 1/9 | 74.1 | $3.68 |
Zanite Acquisition Corp. | EVEX | 5/9/2022 | advisor-SPAC | 2,394.0 | 1/6 | 399.0 | $3.63 |
Helix Acquisition Corp. | MLTX | 4/5/2022 | advisor-SPAC | 360.0 | 1/5 | 72.0 | $37.60 |
Helix Acquisition Corp. | MLTX | 4/5/2022 | PIPE agent | 360.0 | 1/5 | 72.0 | $37.60 |
Tailwind Two Acquisition Corp. | LLAP | 3/25/2022 | advisor-SPAC | 1,577.0 | 1/5 | 315.4 | |
Tailwind Two Acquisition Corp. | LLAP | 3/25/2022 | advisor-seller | 1,577.0 | 1/5 | 315.4 | |
Tailwind Two Acquisition Corp. | LLAP | 3/25/2022 | PIPE agent | 1,577.0 | 1/5 | 315.4 | |
VPC Impact Acquisition Holdings III | DAVE | 1/5/2022 | advisor-SPAC | 3,563.0 | 1/5 | 712.6 | $107.83 |
VPC Impact Acquisition Holdings III | DAVE | 1/5/2022 | PIPE agent | 3,563.0 | 1/5 | 712.6 | $107.83 |
15,475.4 | 4,655.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
FS Development Corp. II | PRDS | 12/23/2021 | advisor-SPAC | 339.2 | 1/4 | 84.8 | |
FS Development Corp. II | PRDS | 12/23/2021 | PIPE agent | 339.2 | 1/4 | 84.8 | |
HealthCor Catalio Acquisition Corp. | HYPR | 12/22/2021 | advisor-SPAC | 581.3 | 1/7 | 83.0 | $0.67 |
HealthCor Catalio Acquisition Corp. | HYPR | 12/22/2021 | PIPE agent | 581.3 | 1/7 | 83.0 | $0.67 |
CM Life Sciences III Inc. | EQRX | 12/17/2021 | advisor-SPAC | 3,538.0 | 1/8 | 442.2 | |
CM Life Sciences III Inc. | EQRX | 12/17/2021 | PIPE agent | 3,538.0 | 1/8 | 442.2 | |
Yucaipa Acquisition Corporation | SSUNF | 12/14/2021 | advisor-SPAC | 3,230.0 | 1/5 | 646.0 | $0.00 |
Yucaipa Acquisition Corporation | SSUNF | 12/14/2021 | PIPE agent | 3,230.0 | 1/5 | 646.0 | $0.00 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | advisor-SPAC | 842.0 | 1/9 | 93.6 | $2.68 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | advisor-seller | 842.0 | 1/9 | 93.6 | $2.68 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | PIPE agent | 842.0 | 1/9 | 93.6 | $2.68 |
Alkuri Global Acquisition Corp. | BBLNF | 10/21/2021 | advisor-SPAC | 3,623.0 | 1/6 | 603.8 | $0.00 |
Alkuri Global Acquisition Corp. | BBLNF | 10/21/2021 | PIPE agent | 3,623.0 | 1/6 | 603.8 | $0.00 |
Live Oak Acquisition Corp. II | NVTS | 10/19/2021 | advisor-SPAC | 1,036.0 | 1/8 | 129.5 | $1.91 |
Live Oak Acquisition Corp. II | NVTS | 10/19/2021 | advisor-seller | 1,036.0 | 1/8 | 129.5 | $1.91 |
Live Oak Acquisition Corp. II | NVTS | 10/19/2021 | PIPE agent | 1,036.0 | 1/8 | 129.5 | $1.91 |
Legato Merger Corp. | ASTL | 10/19/2021 | advisor-seller | 1,706.0 | 1/4 | 426.5 | $5.36 |
VPC Impact Acquisition Holdings | BKKT | 10/15/2021 | advisor-SPAC | 2,100.0 | 1/5 | 420.0 | $9.35 |
VPC Impact Acquisition Holdings | BKKT | 10/15/2021 | PIPE agent | 2,100.0 | 1/5 | 420.0 | $9.35 |
Rotor Acquisition Corp. | PDYN | 9/24/2021 | advisor-seller | 1,314.0 | 1/7 | 187.7 | $5.80 |
Rotor Acquisition Corp. | PDYN | 9/24/2021 | PIPE agent | 1,314.0 | 1/7 | 187.7 | $5.80 |
Rice Acquisition Corp. | LFG | 9/16/2021 | PIPE agent | 1,148.0 | 1/4 | 287.0 | |
Genesis Park Acquisition Corp. | RDW | 9/2/2021 | advisor-SPAC | 615.0 | 1/5 | 123.0 | $11.23 |
Genesis Park Acquisition Corp. | RDW | 9/2/2021 | advisor-seller | 615.0 | 1/5 | 123.0 | $11.23 |
Genesis Park Acquisition Corp. | RDW | 9/2/2021 | PIPE agent | 615.0 | 1/5 | 123.0 | $11.23 |
CM Life Sciences II Inc. | SLGC | 9/1/2021 | advisor-SPAC | 1,230.0 | 1/6 | 205.0 | |
Supernova Partners Acquisition Company, Inc. | OPAD | 9/1/2021 | advisor-SPAC | 2,368.0 | 1/5 | 473.6 | $1.10 |
Supernova Partners Acquisition Company, Inc. | OPAD | 9/1/2021 | PIPE agent | 2,368.0 | 1/5 | 473.6 | $1.10 |
LGL Systems Acquisition Corp. | IRNTQ | 8/26/2021 | PIPE agent | 926.7 | 1/6 | 154.5 | |
New Beginnings Acquisition Corp. | MIMOQ | 8/16/2021 | advisor-seller | 822.0 | 1/4 | 205.5 | $0.00 |
CM Life Sciences, Inc. | WGS | 7/22/2021 | advisor-SPAC | 2,071.0 | 1/5 | 414.2 | $57.33 |
CM Life Sciences, Inc. | WGS | 7/22/2021 | PIPE agent | 2,071.0 | 1/5 | 414.2 | $57.33 |
Empower Ltd. | HLLY | 7/16/2021 | advisor-seller | 1,643.1 | 1/6 | 273.9 | $1.77 |
Empower Ltd. | HLLY | 7/16/2021 | PIPE agent | 1,643.1 | 1/6 | 273.9 | $1.77 |
Landcadia Holdings III, Inc. | HLMN | 7/14/2021 | advisor-SPAC | 2,642.0 | 1/6 | 440.3 | $7.31 |
Landcadia Holdings III, Inc. | HLMN | 7/14/2021 | advisor-seller | 2,642.0 | 1/6 | 440.3 | $7.31 |
Landcadia Holdings III, Inc. | HLMN | 7/14/2021 | PIPE agent | 2,642.0 | 1/6 | 440.3 | $7.31 |
Aspirational Consumer Lifestyle Corp. | UP | 7/13/2021 | advisor-seller | 2,091.0 | 1/11 | 190.1 | $1.15 |
Research Alliance Corp. I | PNT | 6/30/2021 | advisor-SPAC | 639.2 | 1/3 | 213.1 | |
Thoma Bravo Advantage | IS | 6/28/2021 | advisor-seller | 10,334.0 | 1/6 | 1,722.3 | |
Thoma Bravo Advantage | IS | 6/28/2021 | PIPE agent | 10,334.0 | 1/6 | 1,722.3 | |
Forum Merger III Corporation | ELMSQ | 6/25/2021 | advisor-SPAC | 1,196.0 | 1/3 | 398.7 | $0.10 |
Forum Merger III Corporation | ELMSQ | 6/25/2021 | PIPE agent | 1,196.0 | 1/3 | 398.7 | $0.10 |
Hudson Executive Investment Corp. | TALK | 6/22/2021 | advisor-seller | 1,400.0 | 1/5 | 280.0 | $3.04 |
Crescent Acquisition Corp | LVOX | 6/18/2021 | advisor-seller | 840.0 | 1/7 | 120.0 | |
ARYA Sciences Acquisition Corp III | NAUT | 6/9/2021 | advisor-SPAC | 905.4 | 1/5 | 181.1 | $0.70 |
ARYA Sciences Acquisition Corp III | NAUT | 6/9/2021 | PIPE agent | 905.4 | 1/5 | 181.1 | $0.70 |
Vesper Healthcare Acquisition Corp. | SKIN | 5/5/2021 | advisor-seller | 1,140.0 | 1/4 | 285.0 | $1.37 |
Panacea Acquisition Corp. | NUVB | 2/10/2021 | advisor-SPAC | 1,319.0 | 1/6 | 219.8 | $2.08 |
FS Development Corp. | GMTX | 2/5/2021 | advisor-SPAC | 265.6 | 1/5 | 53.1 | |
FS Development Corp. | GMTX | 2/5/2021 | PIPE agent | 265.6 | 1/5 | 53.1 | |
AMCI Acquisition Corp. | ADN | 2/4/2021 | advisor-SPAC | 358.0 | 1/2 | 179.0 | $4.25 |
Social Capital Hedosophia Holdings Corp. III | CLOV | 1/7/2021 | advisor-seller | 3,702.0 | 1/7 | 528.9 | $3.75 |
55,965.5 | 17,622.4 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
dMY Technology Group, Inc. | RSI | 12/29/2020 | advisor-seller | 1,780.0 | 1/5 | 356.0 | $11.71 |
Live Oak Acquisition Corp. | DNMRQ | 12/29/2020 | advisor-SPAC | 525.0 | 1/4 | 131.3 | $0.27 |
Live Oak Acquisition Corp. | DNMRQ | 12/29/2020 | PIPE agent | 525.0 | 1/4 | 131.3 | $0.27 |
Landcadia Holdings II, Inc. | GNOG | 12/29/2020 | advisor-SPAC | 745.0 | 1/2 | 372.5 | |
Flying Eagle Acquisition Corp. | SKLZ | 12/16/2020 | advisor-seller | 3,250.0 | 1/6 | 541.7 | $5.02 |
Gores Metropoulos, Inc. | LAZR | 12/2/2020 | advisor-seller | 2,900.0 | 1/6 | 483.3 | $3.84 |
ARYA Sciences Acquisition Corp II | CERE | 10/27/2020 | advisor-SPAC | 847.4 | 1/7 | 121.1 | |
ARYA Sciences Acquisition Corp II | CERE | 10/27/2020 | PIPE agent | 847.4 | 1/7 | 121.1 | |
Forum Merger II Corp. | TTCFQ | 10/15/2020 | advisor-SPAC | 495.0 | 1/3 | 165.0 | $0.00 |
Pure Acquisition Corp. | HPK | 8/21/2020 | advisor-SPAC | 845.0 | 1/2 | 422.5 | $8.00 |
ARYA Sciences Acquisition Corp. | IMTX | 7/1/2020 | advisor-SPAC | 314.8 | 1/8 | 39.4 | $4.59 |
ARYA Sciences Acquisition Corp. | IMTX | 7/1/2020 | PIPE agent | 314.8 | 1/8 | 39.4 | $4.59 |
11,702.2 | 2,924.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
DFB Healthcare Acquisitions Corp. | AHCO | 11/8/2019 | advisor-SPAC | 1,041.0 | 1/5 | 208.2 | $8.24 |
1,041.0 | 208.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Landcadia Holdings, Inc. | ASAPQ | 11/15/2018 | advisor-SPAC | 392.4 | 1/3 | 130.8 | $0.00 |
M III Acquisition Corp. | IEA | 3/26/2018 | advisor-SPAC | 293.0 | 1/4 | 73.3 | |
Forum Merger Corporation | CVON | 2/22/2018 | advisor-seller | 1,200.0 | 1/12 | 100.0 | |
1,885.4 | 304.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
CF Corporation | FG | 11/30/2017 | advisor-seller | 2,240.0 | 1/7 | 320.0 | $35.80 |
2,240.0 | 320.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.