SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Oaktree Acquisition Corp. III Life Sciences | 10/24/2024 | lead left | 192.0 | 1/3 | 64.0 | 96.3 |
Bold Eagle Acquisition Corp. | 10/24/2024 | joint book-runner | 258.0 | 1/2 | 129.0 | 100.0 |
Perceptive Capital Solutions Corp | 6/12/2024 | sole book-runner | 86.3 | 1 | 86.3 | 75.0 |
279.2 | 271.3 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Healthcare AI Acquisition Corp. | 12/10/2021 | joint book-runner | 215.6 | 1/2 | 107.8 | 100.0 |
LF Capital Acquisition Corp. II | 11/17/2021 | sole book-runner | 258.8 | 1 | 258.8 | 225.0 |
Hunt Companies Acquisition Corp. I | 11/9/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Perception Capital Corp. II | 10/28/2021 | lead left | 230.0 | 1/3 | 76.7 | 140.0 |
Roth CH Acquisition Co. | 10/27/2021 | sole book-runner | 230.0 | 1 | 230.0 | 160.0 |
Founder SPAC | 10/15/2021 | sole book-runner | 316.3 | 1 | 316.2 | 266.8 |
Home Plate Acquisition Corporation | 9/30/2021 | sole book-runner | 200.0 | 1 | 200.0 | 194.0 |
Live Oak Crestview Climate Acquisition Corp. | 9/23/2021 | lead left | 200.0 | 1/2 | 100.0 | 130.0 |
Healthwell Acquisition Corp. I | 8/3/2021 | sole book-runner | 250.0 | 1 | 250.0 | 250.0 |
Software Acquisition Group Inc. III | 7/29/2021 | sole book-runner | 228.1 | 1 | 228.1 | 200.0 |
ARYA Sciences Acquisition Corp V | 7/13/2021 | lead left | 149.5 | 1/2 | 74.8 | 65.0 |
Osiris Acquisition Corp. | 5/14/2021 | sole book-runner | 230.0 | 1 | 230.0 | 184.0 |
CM Life Sciences III Inc. | 4/7/2021 | lead left | 552.0 | 1/2 | 276.0 | 288.0 |
Landcadia Holdings IV, Inc. | 3/25/2021 | sole book-runner | 500.0 | 1 | 500.0 | 500.0 |
Supernova Partners Acquisition Company III, Ltd. | 3/23/2021 | joint book-runner | 281.0 | 1/2 | 140.5 | 87.5 |
Glass Houses Acquisition Corp. | 3/23/2021 | sole book-runner | 220.5 | 1 | 220.5 | 200.0 |
Research Alliance Corp. II | 3/18/2021 | sole book-runner | 149.5 | 1 | 149.5 | 130.0 |
Forum Merger IV Corporation | 3/18/2021 | sole book-runner | 336.0 | 1 | 336.0 | 300.0 |
FAST Acquisition Corp. II | 3/16/2021 | sole book-runner | 222.3 | 1 | 222.3 | 200.0 |
Agile Growth Corp. | 3/10/2021 | joint book-runner | 310.0 | 1/2 | 155.0 | 150.0 |
VPC Impact Acquisition Holdings III | 3/5/2021 | joint book-runner | 253.8 | 1/2 | 126.9 | 112.5 |
VPC Impact Acquisition Holdings II | 3/5/2021 | lead left | 255.8 | 1/2 | 127.9 | 112.5 |
Tailwind Two Acquisition Corp. | 3/5/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
Live Oak Mobility Acquisition Corp. | 3/2/2021 | lead left | 253.0 | 1/2 | 126.5 | 154.0 |
Supernova Partners Acquisition Company II, Ltd. | 3/2/2021 | joint book-runner | 345.0 | 1/2 | 172.5 | 105.0 |
ARYA Sciences Acquisition Corp IV | 2/26/2021 | joint book-runner | 149.5 | 1/2 | 74.8 | 65.0 |
CM Life Sciences II Inc. | 2/23/2021 | sole book-runner | 276.0 | 1 | 276.0 | 240.0 |
Tailwind International Acquisition Corp. | 2/19/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
New Vista Acquisition Corp | 2/17/2021 | joint book-runner | 276.0 | 1/2 | 138.0 | 120.0 |
ABG Acquisition Corp. I | 2/17/2021 | sole book-runner | 150.7 | 1 | 150.7 | 131.0 |
FS Development Corp. II | 2/17/2021 | sole book-runner | 201.3 | 1 | 201.3 | 175.0 |
Alkuri Global Acquisition Corp. | 2/5/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
EQ Health Acquisition Corp. | 1/29/2021 | lead left | 220.0 | 1/2 | 110.0 | 124.3 |
Clarim Acquisition Corp. | 1/29/2021 | lead left | 287.5 | 1/2 | 143.8 | 200.0 |
Z-Work Acquisition Corp. | 1/29/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Mason Industrial Technology, Inc. | 1/29/2021 | joint book-runner | 500.0 | 1/2 | 250.0 | 225.0 |
HealthCor Catalio Acquisition Corp. | 1/27/2021 | sole book-runner | 207.0 | 1 | 207.0 | 180.0 |
Authentic Equity Acquisition Corp. | 1/15/2021 | lead left | 230.0 | 1/2 | 115.0 | 140.0 |
Deep Lake Capital Acquisition Corp. | 1/13/2021 | joint book-runner | 207.0 | 1/2 | 103.5 | 81.0 |
Marlin Technology Corporation | 1/13/2021 | joint book-runner | 414.0 | 1/2 | 207.0 | 144.0 |
Athlon Acquisition Corp. | 1/12/2021 | sole book-runner | 276.0 | 1 | 276.0 | 240.0 |
Empowerment & Inclusion Capital I Corp. | 1/8/2021 | lead left | 276.0 | 1/7 | 39.4 | 168.0 |
Omega Alpha SPAC | 1/7/2021 | lead left | 138.0 | 1/2 | 69.0 | 66.0 |
Bright Lights Acquisition Corp. | 1/7/2021 | sole book-runner | 230.0 | 1 | 230.0 | 160.0 |
8,712.3 | 8,013.6 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
EdtechX Holdings Acquisition Corp. II | 12/11/2020 | sole book-runner | 115.0 | 1 | 115.0 | 80.0 |
Mudrick Capital Acquisition Corporation II | 12/8/2020 | sole book-runner | 316.3 | 1 | 316.2 | 275.0 |
Live Oak Acquisition Corp. II | 12/3/2020 | lead left | 253.0 | 1/2 | 126.5 | 165.0 |
Genesis Park Acquisition Corp. | 11/24/2020 | sole book-runner | 163.8 | 1 | 163.8 | 150.0 |
L&F Acquisition Corp. | 11/19/2020 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
BCLS Acquisition Corp. | 10/22/2020 | joint book-runner | 143.8 | 1/2 | 71.9 | 62.5 |
Tekkorp Digital Acquisition Corp. | 10/22/2020 | sole book-runner | 250.0 | 1 | 250.0 | 187.5 |
Supernova Partners Acquisition Company, Inc. | 10/21/2020 | joint book-runner | 402.5 | 1/2 | 201.3 | 140.0 |
Helix Acquisition Corp. | 10/20/2020 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
Landcadia Holdings III, Inc. | 10/9/2020 | sole book-runner | 500.0 | 1 | 500.0 | 500.0 |
Empower Ltd. | 10/7/2020 | joint book-runner | 250.0 | 1/2 | 125.0 | 112.5 |
Montes Archimedes Acquisition Corp. | 10/7/2020 | joint book-runner | 410.7 | 1/2 | 205.4 | 140.0 |
VPC Impact Acquisition Holdings | 9/23/2020 | sole book-runner | 207.4 | 1 | 207.4 | 200.0 |
Tailwind Acquisition Corp. | 9/4/2020 | sole book-runner | 334.2 | 1 | 334.2 | 300.0 |
CM Life Sciences, Inc. | 9/2/2020 | sole book-runner | 442.8 | 1 | 442.8 | 385.0 |
Forum Merger III Corporation | 8/19/2020 | sole book-runner | 250.0 | 1 | 250.0 | 250.0 |
FS Development Corp. | 8/12/2020 | sole book-runner | 120.8 | 1 | 120.8 | 105.0 |
ARYA Sciences Acquisition Corp III | 8/7/2020 | lead left | 149.5 | 1/2 | 74.8 | 65.0 |
Pershing Square Tontine Holdings, Ltd. | 7/22/2020 | joint book-runner | 4,000.0 | 1/3 | 1,333.3 | 1,024.0 |
Research Alliance Corp. I | 7/8/2020 | sole book-runner | 135.7 | 1 | 135.7 | 118.0 |
ARYA Sciences Acquisition Corp II | 6/5/2020 | lead left | 149.5 | 1/2 | 74.8 | 65.0 |
Live Oak Acquisition Corp. | 5/6/2020 | sole book-runner | 200.0 | 1 | 200.0 | 150.0 |
DFP Healthcare Acquisitions Corp. | 3/11/2020 | joint book-runner | 230.0 | 1/3 | 76.7 | 66.0 |
5,612.8 | 4,790.5 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
LGL Systems Acquisition Corp. | 11/7/2019 | sole book-runner | 172.5 | 1 | 172.5 | 120.0 |
Landcadia Holdings II, Inc. | 5/7/2019 | sole book-runner | 316.3 | 1 | 316.3 | 275.0 |
488.8 | 395.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
AMCI Acquisition Corp. | 11/16/2018 | sole book-runner | 220.5 | 1 | 220.5 | 200.0 |
ARYA Sciences Acquisition Corp. | 10/5/2018 | sole book-runner | 143.8 | 1 | 143.8 | 100.0 |
Spartan Energy Acquisition Corp. | 8/10/2018 | 552.0 | 57.6 | |||
Forum Merger II Corp. | 8/3/2018 | sole book-runner | 200.0 | 1 | 200.0 | 160.0 |
564.3 | 517.6 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Landcadia Holdings, Inc. | 5/26/2016 | lead left | 250.0 | 1/2 | 125.0 | 106.3 |
125.0 | 106.3 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Triplecrown Acquisition Corp. | 10/25/2007 | 552.0 | 72.0 | |||
0.0 | 72.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.