JP Morgan


Live

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Ares Acquisition Corporation II advisor-SPAC 2,638.0 1/4 659.5 $11.29
2,638.0 659.5

2024

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Thunder Bridge Capital Partners IV Inc. CNCK 12/10/2024 advisor-seller 1,250.0 1/8 156.3 $5.25
1,250.0 156.3

2023

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Inflection Point Acquisition Corp. LUNR 2/13/2023 advisor-seller 815.0 1/3 271.7 $10.39
815.0 271.7

2022

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
AEA-Bridges Impact Corp. LVWR 9/27/2022 advisor-seller 1,765.0 1/3 588.3 $5.30
Duddell Street Acquisition Corp. NOTE 7/29/2022 advisor-seller 1,356.0 1/3 452.0 $0.53
Waldencast Acquisition Corp. WALD 7/27/2022 advisor-SPAC 1,240.0 1/4 310.0 $2.36
CC Neuberger Principal Holdings II GETY 7/22/2022 advisor-seller 4,800.0 1/5 960.0 $1.77
EJF Acquisition Corp. PGY 6/22/2022 advisor-seller 8,500.0 1/3 2,833.3 $19.99
Dynamics Special Purpose Corp. SNTI 6/8/2022 advisor-SPAC 276.0 1/6 46.0 $1.95
Dynamics Special Purpose Corp. SNTI 6/8/2022 PIPE agent 276.0 1/6 46.0 $1.95
Motive Capital Corp FRGE 3/21/2022 advisor-SPAC 1,609.0 1/10 160.9 $18.44
Motive Capital Corp FRGE 3/21/2022 PIPE agent 1,609.0 1/10 160.9 $18.44
Growth Capital Acquisition Corp. CPTN 2/10/2022 advisor-seller 1,566.0 1/5 313.2
Growth Capital Acquisition Corp. CPTN 2/10/2022 PIPE agent 1,566.0 1/5 313.2
CF Acquisition Corp. V SATL 1/25/2022 advisor-seller 850.0 1/3 283.3 $3.56
Decarbonization Plus Acquisition Corporation II DCFCQ 1/13/2022 advisor-SPAC 1,444.0 1/11 131.3 $0.01
Decarbonization Plus Acquisition Corporation II DCFCQ 1/13/2022 PIPE agent 1,444.0 1/11 131.3 $0.01
23,406.0 6,729.7

2021

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Roman DBDR Tech Acquisition Corp. CMPO 12/27/2021 advisor-SPAC 1,206.0 1/7 172.3 $14.49
Roman DBDR Tech Acquisition Corp. CMPO 12/27/2021 PIPE agent 1,206.0 1/7 172.3 $14.49
Altimar Acquisition Corp. II FATH 12/23/2021 advisor-SPAC 1,493.0 1/9 165.9
Altimar Acquisition Corp. II FATH 12/23/2021 advisor-seller 1,493.0 1/9 165.9
Altimar Acquisition Corp. II FATH 12/23/2021 PIPE agent 1,493.0 1/9 165.9
HealthCor Catalio Acquisition Corp. HYPR 12/22/2021 advisor-seller 581.3 1/7 83.0 $0.69
CM Life Sciences III Inc. EQRX 12/17/2021 advisor-seller 3,538.0 1/8 442.2
CM Life Sciences III Inc. EQRX 12/17/2021 PIPE agent 3,538.0 1/8 442.2
Investindustrial Acquisition Corp. ZGN 12/17/2021 advisor-SPAC 3,156.0 1/10 315.6 $8.84
Investindustrial Acquisition Corp. ZGN 12/17/2021 PIPE agent 3,156.0 1/10 315.6 $8.84
Isos Acquisition Corporation LUCK 12/16/2021 advisor-SPAC 2,616.0 1/5 523.2 $9.48
Isos Acquisition Corporation LUCK 12/16/2021 advisor-seller 2,616.0 1/5 523.2 $9.48
Isos Acquisition Corporation LUCK 12/16/2021 PIPE agent 2,616.0 1/5 523.2 $9.48
CBRE Acquisition Holdings, Inc. AMPS 12/9/2021 advisor-SPAC 1,627.0 1/7 232.4
CBRE Acquisition Holdings, Inc. AMPS 12/9/2021 PIPE agent 1,627.0 1/7 232.4
Decarbonization Plus Acquisition Corporation III SLDP 12/8/2021 advisor-SPAC 1,246.0 1/8 155.8 $1.88
Decarbonization Plus Acquisition Corporation III SLDP 12/8/2021 PIPE agent 1,246.0 1/8 155.8 $1.88
Dragoneer Growth Opportunities Corp. II CVT 12/8/2021 PIPE agent 5,300.0 1/5 1,060.0
TPG Pace Solutions Corp. VCSA 12/6/2021 advisor-SPAC 3,740.0 1/16 233.8
TPG Pace Solutions Corp. VCSA 12/6/2021 advisor-seller 3,740.0 1/16 233.8
TPG Pace Solutions Corp. VCSA 12/6/2021 PIPE agent 3,740.0 1/16 233.8
Foresight Acquisition Corp. PIII 12/3/2021 advisor-seller 2,336.0 1/6 389.3 $5.85
Foresight Acquisition Corp. PIII 12/3/2021 PIPE agent 2,336.0 1/6 389.3 $5.85
Aldel Financial Inc. HGTY 12/2/2021 advisor-seller 3,134.0 1/5 626.8 $10.07
Aldel Financial Inc. HGTY 12/2/2021 PIPE agent 3,134.0 1/5 626.8 $10.07
Altimeter Growth Corp. GRAB 12/1/2021 advisor-seller 31,265.0 1/8 3,908.1 $4.72
Altimeter Growth Corp. GRAB 12/1/2021 PIPE agent 31,265.0 1/8 3,908.1 $4.72
Northern Genesis Acquisition Corp. II EMBK 11/10/2021 advisor-SPAC 4,545.0 1/5 909.0
Northern Genesis Acquisition Corp. II EMBK 11/10/2021 PIPE agent 4,545.0 1/5 909.0
Montes Archimedes Acquisition Corp. ROIV 9/30/2021 advisor-seller 5,000.0 1/9 555.6 $11.51
Montes Archimedes Acquisition Corp. ROIV 9/30/2021 PIPE agent 5,000.0 1/9 555.6 $11.51
Fusion Acquisition Corp. ML 9/22/2021 advisor-SPAC 2,362.0 1/9 262.4
Fusion Acquisition Corp. ML 9/22/2021 PIPE agent 2,362.0 1/9 262.4
TPG Pace Tech Opportunities Corp. NRDY 9/20/2021 advisor-SPAC 1,405.0 1/13 108.1 $1.66
TPG Pace Tech Opportunities Corp. NRDY 9/20/2021 PIPE agent 1,405.0 1/13 108.1 $1.66
Qell Acquisition Corp LILMF 9/14/2021 advisor-SPAC 2,374.0 1/6 395.7 $0.04
Qell Acquisition Corp LILMF 9/14/2021 PIPE agent 2,374.0 1/6 395.7 $0.04
Centricus Acquisition Corp. ARQQ 9/3/2021 advisor-SPAC 1,026.0 1/4 256.5 $37.10
Centricus Acquisition Corp. ARQQ 9/3/2021 PIPE agent 1,026.0 1/4 256.5 $37.10
CM Life Sciences II Inc. SLGC 9/1/2021 advisor-seller 1,230.0 1/6 205.0
CM Life Sciences II Inc. SLGC 9/1/2021 PIPE agent 1,230.0 1/6 205.0
Supernova Partners Acquisition Company, Inc. OPAD 9/1/2021 advisor-SPAC 2,368.0 1/5 473.6 $0.92
Supernova Partners Acquisition Company, Inc. OPAD 9/1/2021 advisor-seller 2,368.0 1/5 473.6 $0.92
Supernova Partners Acquisition Company, Inc. OPAD 9/1/2021 PIPE agent 2,368.0 1/5 473.6 $0.92
TWC Tech Holdings II Corp. CLBT 8/30/2021 advisor-SPAC 1,811.0 1/8 226.4 $16.26
TWC Tech Holdings II Corp. CLBT 8/30/2021 advisor-seller 1,811.0 1/8 226.4 $16.26
TWC Tech Holdings II Corp. CLBT 8/30/2021 PIPE agent 1,811.0 1/8 226.4 $16.26
Good Works Acquisition Corp. CIFR 8/27/2021 advisor-SPAC 2,000.0 1/6 333.3 $3.84
Good Works Acquisition Corp. CIFR 8/27/2021 PIPE agent 2,000.0 1/6 333.3 $3.84
Ajax I CZOOF 8/27/2021 advisor-SPAC 7,000.0 1/8 875.0 $0.00
Ajax I CZOOF 8/27/2021 PIPE agent 7,000.0 1/8 875.0 $0.00
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 advisor-seller 1,660.0 1/7 237.1 $0.94
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 PIPE agent 1,660.0 1/7 237.1 $0.94
New Beginnings Acquisition Corp. MIMOQ 8/16/2021 advisor-seller 822.0 1/4 205.5 $0.00
New Beginnings Acquisition Corp. MIMOQ 8/16/2021 PIPE agent 822.0 1/4 205.5 $0.00
Consonance-HFW Acquisition Corp. SRZN 8/11/2021 advisor-SPAC 203.3 1/5 40.7 $9.99
Consonance-HFW Acquisition Corp. SRZN 8/11/2021 PIPE agent 203.3 1/5 40.7 $9.99
Dragoneer Growth Opportunities Corp. CCCS 8/2/2021 advisor-SPAC 7,049.0 1/6 1,174.8 $9.33
Nebula Caravel Acquisition Corp. ROVR 7/30/2021 advisor-seller 1,355.0 1/12 112.9
Starboard Value Acquisition Corp. CYXTQ 7/29/2021 advisor-seller 3,425.0 1/10 342.5
Starboard Value Acquisition Corp. CYXTQ 7/29/2021 PIPE agent 3,425.0 1/10 342.5
Capitol Investment Corp. V DOMA 7/28/2021 advisor-SPAC 3,030.0 1/8 378.8
Capitol Investment Corp. V DOMA 7/28/2021 PIPE agent 3,030.0 1/8 378.8
CM Life Sciences, Inc. WGS 7/22/2021 advisor-seller 2,071.0 1/5 414.2 $90.60
Revolution Acceleration Acquisition Corp BGRY 7/21/2021 advisor-SPAC 2,234.0 1/3 744.7
Empower Ltd. HLLY 7/16/2021 advisor-SPAC 1,643.1 1/6 273.9 $2.04
Empower Ltd. HLLY 7/16/2021 PIPE agent 1,643.1 1/6 273.9 $2.04
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 advisor-seller 7,300.0 1/9 811.1 $5.51
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 PIPE agent 7,300.0 1/9 811.1 $5.51
Falcon Capital Acquisition Corp. SHCR 7/1/2021 advisor-seller 3,942.0 1/7 563.1
Falcon Capital Acquisition Corp. SHCR 7/1/2021 PIPE agent 3,942.0 1/7 563.1
ION Acquisition Corp 1 Ltd. TBLA 6/29/2021 advisor-seller 2,030.0 1/5 406.0 $3.61
FinTech Acquisition Corp. IV PWP 6/24/2021 advisor-SPAC 962.0 1/10 96.2 $19.47
FinTech Acquisition Corp. IV PWP 6/24/2021 PIPE agent 962.0 1/10 96.2 $19.47
Hudson Executive Investment Corp. TALK 6/22/2021 advisor-seller 1,400.0 1/5 280.0 $2.84
Hudson Executive Investment Corp. TALK 6/22/2021 PIPE agent 1,400.0 1/5 280.0 $2.84
Acies Acquisition Corp. MYPS 6/18/2021 advisor-seller 1,100.0 1/7 157.1 $1.38
Acies Acquisition Corp. MYPS 6/18/2021 PIPE agent 1,100.0 1/7 157.1 $1.38
HighCape Capital Acquisition Corp. ​ QSI 6/10/2021 advisor-SPAC 946.0 1/4 236.5 $1.83
HighCape Capital Acquisition Corp. ​ QSI 6/10/2021 PIPE agent 946.0 1/4 236.5 $1.83
Altimar Acquisition Corporation OWL 5/19/2021 advisor-SPAC 12,702.0 1/10 1,270.2 $19.11
Altimar Acquisition Corporation OWL 5/19/2021 PIPE agent 12,702.0 1/10 1,270.2 $19.11
Experience Investment Corp. BLDE 5/7/2021 advisor-SPAC 450.0 1/7 64.3 $3.83
Experience Investment Corp. BLDE 5/7/2021 PIPE agent 450.0 1/7 64.3 $3.83
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 advisor-SPAC 9,000.0 1/9 1,000.0 $13.00
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 PIPE agent 9,000.0 1/9 1,000.0 $13.00
CIIG Merger Corp. ARVLF 3/24/2021 advisor-seller 5,392.0 1/6 898.7 $0.00
Longview Acquisition Corp. BFLY 2/12/2021 advisor-seller 1,457.3 1/4 364.3 $2.02
INSU Acquisition Corp. II MILE 2/9/2021 advisor-SPAC 956.0 1/7 136.6
INSU Acquisition Corp. II MILE 2/9/2021 advisor-seller 956.0 1/7 136.6
INSU Acquisition Corp. II MILE 2/9/2021 PIPE agent 956.0 1/7 136.6
South Mountain Merger Corp. BTRS 1/12/2021 advisor-seller 1,293.0 1/4 323.2
South Mountain Merger Corp. BTRS 1/12/2021 PIPE agent 1,293.0 1/4 323.2
Social Capital Hedosophia Holdings Corp. III CLOV 1/7/2021 advisor-seller 3,702.0 1/7 528.9 $2.86
168,484.0 43,912.4

2020

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
CF Finance Acquisition Corp. GCMG 11/17/2020 advisor-seller 2,175.0 1/5 435.0 $11.50
CF Finance Acquisition Corp. GCMG 11/17/2020 PIPE agent 2,175.0 1/5 435.0 $11.50
Far Point Acquisition Corporation GB 8/28/2020 advisor-seller 2,600.0 1/7 371.4 $7.48
GS Acquisition Holdings Corp. VRT 2/7/2020 advisor-SPAC 5,318.0 1/5 1,063.6 $122.59
GS Acquisition Holdings Corp. VRT 2/7/2020 advisor-seller 5,318.0 1/5 1,063.6 $122.59
Mosaic Acquisition Corp. VVNT 1/17/2020 advisor-seller 5,589.0 1/7 798.4
15,682.0 4,167.1

2019

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
TPG Pace Holdings Corp. ACEL 11/20/2019 advisor-SPAC 884.0 1/4 221.0 $11.73
Capitol Investment Corp. IV CTOS 7/31/2019 advisor-SPAC 1,086.0 1/4 271.5 $4.96
Churchill Capital Corp. CLVT 5/13/2019 advisor-seller 4,200.0 1/6 700.0 $4.10
Federal Street Acquisition Corp. AGTI 1/4/2019 advisor-seller 1,740.0 1/4 435.0
7,910.0 1,627.5

2018

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
National Energy Services Reunited Corp. NESR 5/18/2018 advisor-SPAC 1,132.0 1/3 377.3 $5.72
Forum Merger Corporation CVON 2/22/2018 advisor-seller 1,200.0 1/12 100.0
Silver Run Acquisition Corporation II AMRQQ 2/9/2018 advisor-seller 3,800.0 1/7 542.9
6,132.0 1,020.2

Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.