JP Morgan


Live

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Ares Acquisition Corporation II advisor-SPAC 2,639.0 1/4 659.8 $11.38
2,639.0 659.8

2024

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Thunder Bridge Capital Partners IV Inc. CNCK 12/10/2024 advisor-seller 1,250.0 1/8 156.3 $4.90
1,250.0 156.3

2023

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Inflection Point Acquisition Corp. LUNR 2/13/2023 advisor-seller 815.0 1/3 271.7 $9.13
815.0 271.7

2022

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
AEA-Bridges Impact Corp. LVWR 9/27/2022 advisor-seller 1,765.0 1/3 588.3 $3.80
Duddell Street Acquisition Corp. NOTE 7/29/2022 advisor-seller 1,356.0 1/3 452.0 $0.53
Waldencast Acquisition Corp. WALD 7/27/2022 advisor-SPAC 1,240.0 1/4 310.0 $1.87
CC Neuberger Principal Holdings II GETY 7/22/2022 advisor-seller 4,800.0 1/5 960.0 $1.80
EJF Acquisition Corp. PGY 6/22/2022 advisor-seller 8,500.0 1/3 2,833.3 $33.10
Dynamics Special Purpose Corp. SNTI 6/8/2022 advisor-SPAC 276.0 1/6 46.0 $1.55
Dynamics Special Purpose Corp. SNTI 6/8/2022 PIPE agent 276.0 1/6 46.0 $1.55
Motive Capital Corp FRGE 3/21/2022 advisor-SPAC 1,609.0 1/10 160.9 $20.75
Motive Capital Corp FRGE 3/21/2022 PIPE agent 1,609.0 1/10 160.9 $20.75
Growth Capital Acquisition Corp. CPTN 2/10/2022 advisor-seller 1,566.0 1/5 313.2
Growth Capital Acquisition Corp. CPTN 2/10/2022 PIPE agent 1,566.0 1/5 313.2
CF Acquisition Corp. V SATL 1/25/2022 advisor-seller 850.0 1/3 283.3 $3.70
Decarbonization Plus Acquisition Corporation II DCFCQ 1/13/2022 advisor-SPAC 1,444.0 1/11 131.3 $0.01
Decarbonization Plus Acquisition Corporation II DCFCQ 1/13/2022 PIPE agent 1,444.0 1/11 131.3 $0.01
23,406.0 6,729.7

2021

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Roman DBDR Tech Acquisition Corp. CMPO 12/27/2021 advisor-SPAC 1,206.0 1/7 172.3 $18.57
Roman DBDR Tech Acquisition Corp. CMPO 12/27/2021 PIPE agent 1,206.0 1/7 172.3 $18.57
Altimar Acquisition Corp. II FATH 12/23/2021 advisor-SPAC 1,493.0 1/9 165.9
Altimar Acquisition Corp. II FATH 12/23/2021 advisor-seller 1,493.0 1/9 165.9
Altimar Acquisition Corp. II FATH 12/23/2021 PIPE agent 1,493.0 1/9 165.9
HealthCor Catalio Acquisition Corp. HYPR 12/22/2021 advisor-seller 581.3 1/7 83.0 $1.36
CM Life Sciences III Inc. EQRX 12/17/2021 advisor-seller 3,538.0 1/8 442.2
CM Life Sciences III Inc. EQRX 12/17/2021 PIPE agent 3,538.0 1/8 442.2
Investindustrial Acquisition Corp. ZGN 12/17/2021 advisor-SPAC 3,156.0 1/10 315.6 $8.06
Investindustrial Acquisition Corp. ZGN 12/17/2021 PIPE agent 3,156.0 1/10 315.6 $8.06
Isos Acquisition Corporation LUCK 12/16/2021 advisor-SPAC 2,616.0 1/5 523.2 $9.87
Isos Acquisition Corporation LUCK 12/16/2021 advisor-seller 2,616.0 1/5 523.2 $9.87
Isos Acquisition Corporation LUCK 12/16/2021 PIPE agent 2,616.0 1/5 523.2 $9.87
CBRE Acquisition Holdings, Inc. AMPS 12/9/2021 advisor-SPAC 1,627.0 1/7 232.4
CBRE Acquisition Holdings, Inc. AMPS 12/9/2021 PIPE agent 1,627.0 1/7 232.4
Decarbonization Plus Acquisition Corporation III SLDP 12/8/2021 advisor-SPAC 1,246.0 1/8 155.8 $5.13
Decarbonization Plus Acquisition Corporation III SLDP 12/8/2021 PIPE agent 1,246.0 1/8 155.8 $5.13
Dragoneer Growth Opportunities Corp. II CVT 12/8/2021 PIPE agent 5,300.0 1/5 1,060.0
TPG Pace Solutions Corp. VCSA 12/6/2021 advisor-SPAC 3,740.0 1/16 233.8
TPG Pace Solutions Corp. VCSA 12/6/2021 advisor-seller 3,740.0 1/16 233.8
TPG Pace Solutions Corp. VCSA 12/6/2021 PIPE agent 3,740.0 1/16 233.8
Foresight Acquisition Corp. PIII 12/3/2021 advisor-seller 2,336.0 1/6 389.3 $7.35
Foresight Acquisition Corp. PIII 12/3/2021 PIPE agent 2,336.0 1/6 389.3 $7.35
Aldel Financial Inc. HGTY 12/2/2021 advisor-seller 3,134.0 1/5 626.8 $11.19
Aldel Financial Inc. HGTY 12/2/2021 PIPE agent 3,134.0 1/5 626.8 $11.19
Altimeter Growth Corp. GRAB 12/1/2021 advisor-seller 31,265.0 1/8 3,908.1 $5.13
Altimeter Growth Corp. GRAB 12/1/2021 PIPE agent 31,265.0 1/8 3,908.1 $5.13
Northern Genesis Acquisition Corp. II EMBK 11/10/2021 advisor-SPAC 4,545.0 1/5 909.0
Northern Genesis Acquisition Corp. II EMBK 11/10/2021 PIPE agent 4,545.0 1/5 909.0
Montes Archimedes Acquisition Corp. ROIV 9/30/2021 advisor-seller 5,000.0 1/9 555.6 $11.85
Montes Archimedes Acquisition Corp. ROIV 9/30/2021 PIPE agent 5,000.0 1/9 555.6 $11.85
Fusion Acquisition Corp. ML 9/22/2021 advisor-SPAC 2,362.0 1/9 262.4
Fusion Acquisition Corp. ML 9/22/2021 PIPE agent 2,362.0 1/9 262.4
TPG Pace Tech Opportunities Corp. NRDY 9/20/2021 advisor-SPAC 1,405.0 1/13 108.1 $1.28
TPG Pace Tech Opportunities Corp. NRDY 9/20/2021 PIPE agent 1,405.0 1/13 108.1 $1.28
Qell Acquisition Corp LILMF 9/14/2021 advisor-SPAC 2,374.0 1/6 395.7 $0.07
Qell Acquisition Corp LILMF 9/14/2021 PIPE agent 2,374.0 1/6 395.7 $0.07
Centricus Acquisition Corp. ARQQ 9/3/2021 advisor-SPAC 1,026.0 1/4 256.5 $32.16
Centricus Acquisition Corp. ARQQ 9/3/2021 PIPE agent 1,026.0 1/4 256.5 $32.16
CM Life Sciences II Inc. SLGC 9/1/2021 advisor-seller 1,230.0 1/6 205.0
CM Life Sciences II Inc. SLGC 9/1/2021 PIPE agent 1,230.0 1/6 205.0
Supernova Partners Acquisition Company, Inc. OPAD 9/1/2021 advisor-SPAC 2,368.0 1/5 473.6 $1.42
Supernova Partners Acquisition Company, Inc. OPAD 9/1/2021 advisor-seller 2,368.0 1/5 473.6 $1.42
Supernova Partners Acquisition Company, Inc. OPAD 9/1/2021 PIPE agent 2,368.0 1/5 473.6 $1.42
TWC Tech Holdings II Corp. CLBT 8/30/2021 advisor-SPAC 1,811.0 1/8 226.4 $15.55
TWC Tech Holdings II Corp. CLBT 8/30/2021 advisor-seller 1,811.0 1/8 226.4 $15.55
TWC Tech Holdings II Corp. CLBT 8/30/2021 PIPE agent 1,811.0 1/8 226.4 $15.55
Good Works Acquisition Corp. CIFR 8/27/2021 advisor-SPAC 2,000.0 1/6 333.3 $5.27
Good Works Acquisition Corp. CIFR 8/27/2021 PIPE agent 2,000.0 1/6 333.3 $5.27
Ajax I CZOOF 8/27/2021 advisor-SPAC 7,000.0 1/8 875.0 $0.00
Ajax I CZOOF 8/27/2021 PIPE agent 7,000.0 1/8 875.0 $0.00
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 advisor-seller 1,660.0 1/7 237.1 $1.32
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 PIPE agent 1,660.0 1/7 237.1 $1.32
New Beginnings Acquisition Corp. MIMOQ 8/16/2021 advisor-seller 822.0 1/4 205.5 $0.00
New Beginnings Acquisition Corp. MIMOQ 8/16/2021 PIPE agent 822.0 1/4 205.5 $0.00
Consonance-HFW Acquisition Corp. SRZN 8/11/2021 advisor-SPAC 203.3 1/5 40.7 $10.15
Consonance-HFW Acquisition Corp. SRZN 8/11/2021 PIPE agent 203.3 1/5 40.7 $10.15
Dragoneer Growth Opportunities Corp. CCCS 8/2/2021 advisor-SPAC 7,049.0 1/6 1,174.8 $9.71
Nebula Caravel Acquisition Corp. ROVR 7/30/2021 advisor-seller 1,355.0 1/12 112.9
Starboard Value Acquisition Corp. CYXTQ 7/29/2021 advisor-seller 3,425.0 1/10 342.5
Starboard Value Acquisition Corp. CYXTQ 7/29/2021 PIPE agent 3,425.0 1/10 342.5
Capitol Investment Corp. V DOMA 7/28/2021 advisor-SPAC 3,030.0 1/8 378.8
Capitol Investment Corp. V DOMA 7/28/2021 PIPE agent 3,030.0 1/8 378.8
CM Life Sciences, Inc. WGS 7/22/2021 advisor-seller 2,071.0 1/5 414.2 $126.36
Revolution Acceleration Acquisition Corp BGRY 7/21/2021 advisor-SPAC 2,234.0 1/3 744.7
Empower Ltd. HLLY 7/16/2021 advisor-SPAC 1,643.1 1/6 273.9 $3.56
Empower Ltd. HLLY 7/16/2021 PIPE agent 1,643.1 1/6 273.9 $3.56
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 advisor-seller 7,300.0 1/9 811.1 $3.72
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 PIPE agent 7,300.0 1/9 811.1 $3.72
Falcon Capital Acquisition Corp. SHCR 7/1/2021 advisor-seller 3,942.0 1/7 563.1
Falcon Capital Acquisition Corp. SHCR 7/1/2021 PIPE agent 3,942.0 1/7 563.1
ION Acquisition Corp 1 Ltd. TBLA 6/29/2021 advisor-seller 2,030.0 1/5 406.0 $3.38
FinTech Acquisition Corp. IV PWP 6/24/2021 advisor-SPAC 962.0 1/10 96.2 $21.81
FinTech Acquisition Corp. IV PWP 6/24/2021 PIPE agent 962.0 1/10 96.2 $21.81
Hudson Executive Investment Corp. TALK 6/22/2021 advisor-seller 1,400.0 1/5 280.0 $2.55
Hudson Executive Investment Corp. TALK 6/22/2021 PIPE agent 1,400.0 1/5 280.0 $2.55
Acies Acquisition Corp. MYPS 6/18/2021 advisor-seller 1,100.0 1/7 157.1 $1.00
Acies Acquisition Corp. MYPS 6/18/2021 PIPE agent 1,100.0 1/7 157.1 $1.00
HighCape Capital Acquisition Corp. ​ QSI 6/10/2021 advisor-SPAC 946.0 1/4 236.5 $1.10
HighCape Capital Acquisition Corp. ​ QSI 6/10/2021 PIPE agent 946.0 1/4 236.5 $1.10
Altimar Acquisition Corporation OWL 5/19/2021 advisor-SPAC 12,702.0 1/10 1,270.2 $19.04
Altimar Acquisition Corporation OWL 5/19/2021 PIPE agent 12,702.0 1/10 1,270.2 $19.04
Experience Investment Corp. BLDE 5/7/2021 advisor-SPAC 450.0 1/7 64.3 $4.15
Experience Investment Corp. BLDE 5/7/2021 PIPE agent 450.0 1/7 64.3 $4.15
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 advisor-SPAC 9,000.0 1/9 1,000.0 $13.70
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 PIPE agent 9,000.0 1/9 1,000.0 $13.70
CIIG Merger Corp. ARVLF 3/24/2021 advisor-seller 5,392.0 1/6 898.7 $0.00
Longview Acquisition Corp. BFLY 2/12/2021 advisor-seller 1,457.3 1/4 364.3 $1.44
INSU Acquisition Corp. II MILE 2/9/2021 advisor-SPAC 956.0 1/7 136.6
INSU Acquisition Corp. II MILE 2/9/2021 advisor-seller 956.0 1/7 136.6
INSU Acquisition Corp. II MILE 2/9/2021 PIPE agent 956.0 1/7 136.6
South Mountain Merger Corp. BTRS 1/12/2021 advisor-seller 1,293.0 1/4 323.2
South Mountain Merger Corp. BTRS 1/12/2021 PIPE agent 1,293.0 1/4 323.2
Social Capital Hedosophia Holdings Corp. III CLOV 1/7/2021 advisor-seller 3,702.0 1/7 528.9 $2.69
168,484.0 43,912.4

2020

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
CF Finance Acquisition Corp. GCMG 11/17/2020 advisor-seller 2,175.0 1/5 435.0 $12.89
CF Finance Acquisition Corp. GCMG 11/17/2020 PIPE agent 2,175.0 1/5 435.0 $12.89
Far Point Acquisition Corporation GB 8/28/2020 advisor-seller 2,600.0 1/7 371.4 $7.49
GS Acquisition Holdings Corp. VRT 2/7/2020 advisor-SPAC 5,318.0 1/5 1,063.6 $132.75
GS Acquisition Holdings Corp. VRT 2/7/2020 advisor-seller 5,318.0 1/5 1,063.6 $132.75
Mosaic Acquisition Corp. VVNT 1/17/2020 advisor-seller 5,589.0 1/7 798.4
15,682.0 4,167.1

2019

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
TPG Pace Holdings Corp. ACEL 11/20/2019 advisor-SPAC 884.0 1/4 221.0 $11.18
Capitol Investment Corp. IV CTOS 7/31/2019 advisor-SPAC 1,086.0 1/4 271.5 $5.89
Churchill Capital Corp. CLVT 5/13/2019 advisor-seller 4,200.0 1/6 700.0 $4.31
Federal Street Acquisition Corp. AGTI 1/4/2019 advisor-seller 1,740.0 1/4 435.0
7,910.0 1,627.5

2018

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
National Energy Services Reunited Corp. NESR 5/18/2018 advisor-SPAC 1,132.0 1/3 377.3 $6.96
Forum Merger Corporation CVON 2/22/2018 advisor-seller 1,200.0 1/12 100.0
Silver Run Acquisition Corporation II AMRQQ 2/9/2018 advisor-seller 3,800.0 1/7 542.9
6,132.0 1,020.2

Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.