| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| ARC Group Acquisition I Corp | 4/30/2026 | 120.8 | 25.0 | |||
| RF Acquisition Corp III | 2/13/2026 | 100.0 | 3.0 | |||
| 0.0 | 28.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| LaFayette Acquisition Corp. | 10/24/2025 | 115.0 | 2.0 | |||
| Emmis Acquisition Corp. | 9/25/2025 | joint book-runner | 115.0 | 1/2 | 57.5 | 40.0 |
| Indigo Acquisition Corp. | 7/1/2025 | 115.0 | 2.0 | |||
| Pelican Acquisition Corp | 5/23/2025 | 86.3 | 2.0 | |||
| 57.5 | 46.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| IB Acquisition Corp. | 3/26/2024 | joint book-runner | 115.0 | 1/2 | 57.5 | 50.0 |
| 57.5 | 50.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| ESH Acquisition Corp. | 6/14/2023 | joint book-runner | 115.0 | 1/2 | 57.5 | 45.0 |
| Distoken Acquisition Corporation | 2/15/2023 | 69.0 | 12.0 | |||
| 57.5 | 57.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.