SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
AltC Acquisition Corp. | 7/8/2021 | 500.0 | 1.1 | |||
Churchill Capital Corp VI | 2/12/2021 | 552.0 | 1.2 | |||
Churchill Capital Corp VII | 2/12/2021 | 1,380.0 | 3.0 | |||
0.0 | 5.3 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Churchill Capital Corp V | 12/16/2020 | 500.0 | 1.1 | |||
0.0 | 1.1 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.