| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Magnum Opus Acquisition Limited | ASIG | 1/26/2024 | advisor-seller | 2,500.0 | 1/4 | 625.0 | |
| 2,500.0 | 625.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Executive Network Partnering Corporation | GRNT | 10/24/2022 | advisor-seller | 1,320.0 | 1/2 | 660.0 | $5.28 |
| Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | PIPE agent | 1,835.0 | 1/7 | 262.1 | $3.10 |
| Apollo Strategic Growth Capital | GBTG | 5/27/2022 | advisor-SPAC | 4,947.0 | 1/9 | 549.7 | $7.86 |
| Apollo Strategic Growth Capital | GBTG | 5/27/2022 | PIPE agent | 4,947.0 | 1/9 | 549.7 | $7.86 |
| Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | advisor-SPAC | 1,052.0 | 1/10 | 105.2 | $2.82 |
| Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | PIPE agent | 1,052.0 | 1/10 | 105.2 | $2.82 |
| Trebia Acquisition Corp. | SST | 1/27/2022 | advisor-seller | 1,435.0 | 1/4 | 358.8 | $5.44 |
| Power & Digital Infrastructure Acquisition Corp. | CORZ | 1/20/2022 | advisor-seller | 4,300.0 | 1/3 | 1,433.3 | $21.55 |
| 14,889.0 | 4,024.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| HealthCor Catalio Acquisition Corp. | HYPR | 12/22/2021 | advisor-SPAC | 581.3 | 1/7 | 83.0 | $1.14 |
| HealthCor Catalio Acquisition Corp. | HYPR | 12/22/2021 | PIPE agent | 581.3 | 1/7 | 83.0 | $1.14 |
| Altimeter Growth Corp. | GRAB | 12/1/2021 | advisor-seller | 31,265.0 | 1/8 | 3,908.1 | $6.01 |
| Altimeter Growth Corp. | GRAB | 12/1/2021 | PIPE agent | 31,265.0 | 1/8 | 3,908.1 | $6.01 |
| ION Acquisition Corp 2 Ltd. | CTV | 11/30/2021 | advisor-seller | 1,310.0 | 1/4 | 327.5 | |
| ION Acquisition Corp 2 Ltd. | CTV | 11/30/2021 | PIPE agent | 1,310.0 | 1/4 | 327.5 | |
| Khosla Ventures Acquisition Co. II | KIND | 11/5/2021 | advisor-seller | 3,538.0 | 1/6 | 589.7 | |
| Khosla Ventures Acquisition Co. II | KIND | 11/5/2021 | PIPE agent | 3,538.0 | 1/6 | 589.7 | |
| Horizon Acquisition Corporation | SEAT | 10/18/2021 | advisor-SPAC | 2,059.0 | 1/7 | 294.1 | $12.41 |
| Horizon Acquisition Corporation | SEAT | 10/18/2021 | advisor-seller | 2,059.0 | 1/7 | 294.1 | $12.41 |
| CA Healthcare Acquisition Corp. | LMDXF | 9/28/2021 | advisor-seller | 3,122.0 | 1/3 | 1,040.7 | |
| Stable Road Acquisition Corp. | MNTS | 8/12/2021 | advisor-seller | 566.6 | 1/4 | 141.7 | $1.12 |
| Stable Road Acquisition Corp. | MNTS | 8/12/2021 | PIPE agent | 566.6 | 1/4 | 141.7 | $1.12 |
| Dragoneer Growth Opportunities Corp. | CCCS | 8/2/2021 | advisor-seller | 7,049.0 | 1/6 | 1,174.8 | $8.72 |
| Dragoneer Growth Opportunities Corp. | CCCS | 8/2/2021 | PIPE agent | 7,049.0 | 1/6 | 1,174.8 | $8.72 |
| Apex Technology Acquisition Corporation | AVPT | 7/1/2021 | advisor-seller | 1,738.0 | 1/9 | 193.1 | $14.07 |
| Apex Technology Acquisition Corporation | AVPT | 7/1/2021 | PIPE agent | 1,738.0 | 1/9 | 193.1 | $14.07 |
| Climate Change Crisis Real Impact I Acquisition Corporation | EVGO | 7/1/2021 | advisor-seller | 2,100.0 | 1/6 | 350.0 | $4.04 |
| Climate Change Crisis Real Impact I Acquisition Corporation | EVGO | 7/1/2021 | PIPE agent | 2,100.0 | 1/6 | 350.0 | $4.04 |
| Altimar Acquisition Corporation | OWL | 5/19/2021 | advisor-seller | 12,702.0 | 1/10 | 1,270.2 | $15.75 |
| 66,030.9 | 16,435.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| B. Riley Principal Merger Corp. II | EOSE | 11/16/2020 | advisor-seller | 550.0 | 1/5 | 110.0 | $16.19 |
| ARYA Sciences Acquisition Corp II | CERE | 10/27/2020 | advisor-seller | 847.4 | 1/7 | 121.1 | |
| FinTech Acquisition Corp. III | PAYA | 10/16/2020 | advisor-seller | 1,300.0 | 1/7 | 185.7 | |
| FinTech Acquisition Corp. III | PAYA | 10/16/2020 | PIPE agent | 1,300.0 | 1/7 | 185.7 | |
| Gores Holdings III, Inc. | PAE | 2/10/2020 | advisor-SPAC | 1,551.8 | 1/5 | 310.4 | |
| Mosaic Acquisition Corp. | VVNT | 1/17/2020 | advisor-seller | 5,589.0 | 1/7 | 798.4 | |
| 9,838.2 | 1,711.3 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Forum Merger Corporation | CVON | 2/22/2018 | advisor-SPAC | 1,200.0 | 1/12 | 100.0 | |
| Forum Merger Corporation | CVON | 2/22/2018 | PIPE agent | 1,200.0 | 1/12 | 100.0 | |
| 1,200.0 | 200.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Silver Run Acquisition Corporation | CDEV | 10/11/2016 | advisor-SPAC | 1,735.0 | 1/8 | 216.9 | |
| 1,735.0 | 216.9 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.