| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| APx Acquisition Corp. I | OMNI | advisor-SPAC | 300.0 | 1 | 300.0 | $11.90 | |
| AlphaVest Acquisition Corp. | AMCI | advisor-SPAC | 180.0 | 1/3 | 60.0 | $8.90 | |
| Cayson Acquisition Corp | advisor-SPAC | 140.0 | 1 | 140.0 | $10.53 | ||
| Pelican Acquisition Corp | GLND | advisor-SPAC | 260.4 | 1/2 | 130.2 | $10.16 | |
| RF Acquisition Corp II | NYB | advisor-SPAC | 1,500.0 | 1 | 1,500.0 | $10.78 | |
| Yotta Acquisition Corporation | advisor-SPAC | 250.0 | 1 | 250.0 | $12.19 | ||
| 2,630.4 | 2,380.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| RF Acquisition Corp. | GCL | 2/13/2025 | advisor-SPAC | 1,200.0 | 1/2 | 600.0 | $1.71 |
| 1,200.0 | 600.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Bite Acquisition Corp. | ABVE | 6/28/2024 | advisor-SPAC | 319.0 | 1/7 | 45.6 | $2.23 |
| Bite Acquisition Corp. | ABVE | 6/28/2024 | PIPE agent | 319.0 | 1/7 | 45.6 | $2.23 |
| Oxus Acquisition Corp. | BRLS | 2/7/2024 | advisor-SPAC | 225.4 | 1 | 225.4 | $3.40 |
| 544.4 | 316.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Brilliant Acquisition Corporation | NUKK | 12/22/2023 | advisor-SPAC | 140.0 | 1/4 | 35.0 | $4.70 |
| ROC Energy Acquisition Corp. | DTI | 6/20/2023 | advisor-SPAC | 319.0 | 1/3 | 106.3 | $2.28 |
| HPX Corp. | AMBI | 3/6/2023 | advisor-SPAC | 581.0 | 1/3 | 193.7 | |
| 1,040.0 | 335.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| LightJump Acquisition Corporation | MLEC | 12/30/2022 | advisor-SPAC | 378.0 | 1 | 378.0 | $0.58 |
| Archimedes Tech SPAC Partners Co. | SOUN | 4/27/2022 | advisor-SPAC | 2,067.0 | 1/6 | 344.5 | $12.25 |
| Merida Merger Corp. I | LFLY | 2/4/2022 | advisor-SPAC | 388.4 | 1/5 | 77.7 | $0.27 |
| 2,833.4 | 800.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| European Sustainable Growth Acquisition Corp. | ADSE | 12/22/2021 | advisor-SPAC | 356.0 | 1/8 | 44.5 | $10.63 |
| European Sustainable Growth Acquisition Corp. | ADSE | 12/22/2021 | PIPE agent | 356.0 | 1/8 | 44.5 | $10.63 |
| DD3 Acquisition Corp. II | CDRO | 11/30/2021 | advisor-SPAC | 353.0 | 1/4 | 88.3 | $5.51 |
| DD3 Acquisition Corp. II | CDRO | 11/30/2021 | PIPE agent | 353.0 | 1/4 | 88.3 | $5.51 |
| Legato Merger Corp. | ASTL | 10/19/2021 | advisor-SPAC | 1,706.0 | 1/4 | 426.5 | $3.58 |
| Galileo Acquisition Corp. | SHPWQ | 9/29/2021 | advisor-SPAC | 410.0 | 1/5 | 82.0 | $0.00 |
| LIV Capital Acquisition Corp. | AGILQ | 8/23/2021 | advisor-SPAC | 482.3 | 1/2 | 241.2 | $0.00 |
| Tuscan Holdings Corp. | MVST | 7/23/2021 | advisor-SPAC | 3,000.0 | 1/5 | 600.0 | $3.91 |
| 6,307.3 | 1,615.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Schultze Special Purpose Acquisition Corp. | CLVR | 12/18/2020 | advisor-SPAC | 255.0 | 1/4 | 63.8 | $0.00 |
| Opes Acquisition Corp. | BFICQ | 12/16/2020 | advisor-SPAC | 143.4 | 1 | 143.4 | |
| Forum Merger II Corp. | TTCFQ | 10/15/2020 | advisor-SPAC | 495.0 | 1/3 | 165.0 | $0.00 |
| Graf Industrial Corp. | OUST | 9/29/2020 | advisor-SPAC | 1,766.0 | 1/4 | 441.5 | $22.17 |
| Pure Acquisition Corp. | HPK | 8/21/2020 | advisor-SPAC | 845.0 | 1/2 | 422.5 | $5.99 |
| Pensare Acquisition Corp. | AVCTQ | 4/7/2020 | advisor-SPAC | 65.0 | 1 | 65.0 | |
| TKK Symphony Acquisition Corporation | CHR | 2/14/2020 | advisor-SPAC | 529.0 | 1 | 529.0 | $0.05 |
| 4,098.4 | 1,830.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Twelve Seas Investment Corporation | BROG | 12/20/2019 | advisor-SPAC | 1,048.8 | 1/2 | 524.4 | |
| Black Ridge Acquisition Corp. | AGAE | 8/9/2019 | advisor-SPAC | 213.8 | 1/2 | 106.9 | $0.47 |
| CM Seven Star Acquisition Corporation | KXIN | 4/30/2019 | advisor-SPAC | 472.2 | 1 | 472.2 | $0.30 |
| 1,734.8 | 1,103.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Draper Oakwood Technology Acquisition Inc. | RBZHF | 12/19/2018 | advisor-SPAC | 286.9 | 1/3 | 95.6 | $0.00 |
| Andina Acquisition Corp. II | GORV | 3/15/2018 | advisor-SPAC | 209.2 | 1/3 | 69.7 | $1.06 |
| Forum Merger Corporation | CVON | 2/22/2018 | advisor-SPAC | 1,200.0 | 1/12 | 100.0 | |
| Forum Merger Corporation | CVON | 2/22/2018 | PIPE agent | 1,200.0 | 1/12 | 100.0 | |
| 1,696.1 | 365.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Pacific Special Acquisition Corp. | BRQSF | 8/18/2017 | advisor-SPAC | 303.0 | 1 | 303.0 | $0.11 |
| 303.0 | 303.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Arowana Inc. | VVPR | 12/28/2016 | advisor-SPAC | 53.0 | 1/2 | 26.5 | $3.06 |
| 53.0 | 26.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Andina Acquisition Corporation | TGLS | 12/20/2013 | advisor-SPAC | 312.9 | 1/3 | 104.3 | $44.94 |
| 312.9 | 104.3 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.