SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Globa Terra Acquisition Corp | 7/9/2025 | 152.2 | 34.0 | |||
Vendome Acquisition Corp I | 7/2/2025 | 200.0 | 42.5 | |||
Wintergreen Acquisition Corp. | 5/29/2025 | 56.0 | 38.9 | |||
0.0 | 115.4 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
GigCapital7 Corp. | 8/29/2024 | 200.0 | 30.0 | |||
0.0 | 30.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.