SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
L Catterton Asia Acquisition Corp | LOT | 2/22/2024 | advisor-seller | 6,073.0 | 1/2 | 3,036.5 | $1.50 |
6,073.0 | 3,036.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
ITHAX Acquisition Corp. | MOND | 7/18/2022 | advisor-SPAC | 838.0 | 1/5 | 167.6 | $0.00 |
Gores Guggenheim, Inc. | PSNY | 6/23/2022 | advisor-SPAC | 20,000.0 | 1/9 | 2,222.2 | $1.07 |
Gores Guggenheim, Inc. | PSNY | 6/23/2022 | PIPE agent | 20,000.0 | 1/9 | 2,222.2 | $1.07 |
Oaktree Acquisition Corp. II | ALVO | 6/15/2022 | advisor-SPAC | 2,250.0 | 1/7 | 321.4 | $7.95 |
Oaktree Acquisition Corp. II | ALVO | 6/15/2022 | PIPE agent | 2,250.0 | 1/7 | 321.4 | $7.95 |
SVF Investment Corp. 3 | SYM | 6/7/2022 | advisor-SPAC | 4,752.0 | 1/11 | 432.0 | $21.91 |
SVF Investment Corp. 3 | SYM | 6/7/2022 | PIPE agent | 4,752.0 | 1/11 | 432.0 | $21.91 |
Supernova Partners Acquisition Company II, Ltd. | RGTI | 3/2/2022 | advisor-seller | 1,152.0 | 1/4 | 288.0 | $8.85 |
Supernova Partners Acquisition Company II, Ltd. | RGTI | 3/2/2022 | PIPE agent | 1,152.0 | 1/4 | 288.0 | $8.85 |
SilverBox Engaged Merger Corp I | BRCC | 2/9/2022 | advisor-SPAC | 1,711.0 | 1/9 | 190.1 | $2.30 |
Gores Metropoulos II, Inc. | SOND | 1/18/2022 | advisor-SPAC | 1,925.0 | 1/9 | 213.9 | $2.43 |
Gores Metropoulos II, Inc. | SOND | 1/18/2022 | PIPE agent | 1,925.0 | 1/9 | 213.9 | $2.43 |
32,628.0 | 7,312.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Investindustrial Acquisition Corp. | ZGN | 12/17/2021 | advisor-SPAC | 3,156.0 | 1/10 | 315.6 | $7.94 |
Investindustrial Acquisition Corp. | ZGN | 12/17/2021 | PIPE agent | 3,156.0 | 1/10 | 315.6 | $7.94 |
TPG Pace Solutions Corp. | VCSA | 12/6/2021 | advisor-SPAC | 3,740.0 | 1/16 | 233.8 | $5.38 |
TPG Pace Solutions Corp. | VCSA | 12/6/2021 | PIPE agent | 3,740.0 | 1/16 | 233.8 | $5.38 |
Leo Holdings III Corp | LOCL | 11/19/2021 | PIPE agent | 757.0 | 1/5 | 151.4 | $2.36 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | advisor-SPAC | 842.0 | 1/9 | 93.6 | $2.47 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | PIPE agent | 842.0 | 1/9 | 93.6 | $2.47 |
Motion Acquisition Corp. | DCGO | 11/5/2021 | advisor-seller | 900.0 | 1/8 | 112.5 | $2.28 |
Motion Acquisition Corp. | DCGO | 11/5/2021 | PIPE agent | 900.0 | 1/8 | 112.5 | $2.28 |
Live Oak Acquisition Corp. II | NVTS | 10/19/2021 | advisor-seller | 1,036.0 | 1/8 | 129.5 | $1.95 |
Horizon Acquisition Corporation | SEAT | 10/18/2021 | advisor-SPAC | 2,059.0 | 1/7 | 294.1 | $2.96 |
ACON S2 Acquisition Corp. | GWH | 10/11/2021 | advisor-SPAC | 1,072.0 | 1/4 | 268.0 | $2.28 |
ACON S2 Acquisition Corp. | GWH | 10/11/2021 | PIPE agent | 1,072.0 | 1/4 | 268.0 | $2.28 |
TPG Pace Tech Opportunities Corp. | NRDY | 9/20/2021 | advisor-SPAC | 1,405.0 | 1/13 | 108.1 | $1.69 |
TPG Pace Tech Opportunities Corp. | NRDY | 9/20/2021 | PIPE agent | 1,405.0 | 1/13 | 108.1 | $1.69 |
Centricus Acquisition Corp. | ARQQ | 9/3/2021 | advisor-seller | 1,026.0 | 1/4 | 256.5 | $16.75 |
Centricus Acquisition Corp. | ARQQ | 9/3/2021 | PIPE agent | 1,026.0 | 1/4 | 256.5 | $16.75 |
Fifth Wall Acquisition Corp. I | SMRT | 8/24/2021 | advisor-SPAC | 1,660.0 | 1/7 | 237.1 | $0.91 |
Vector Acquisition Corporation | RKLB | 8/24/2021 | advisor-SPAC | 4,082.0 | 1/8 | 510.2 | $22.37 |
Vector Acquisition Corporation | RKLB | 8/24/2021 | PIPE agent | 4,082.0 | 1/8 | 510.2 | $22.37 |
Gores Holdings V, Inc. | AMBP | 8/4/2021 | advisor-SPAC | 8,522.0 | 1/6 | 1,420.3 | $3.73 |
Gores Holdings V, Inc. | AMBP | 8/4/2021 | PIPE agent | 8,522.0 | 1/6 | 1,420.3 | $3.73 |
Nebula Caravel Acquisition Corp. | ROVR | 7/30/2021 | advisor-SPAC | 1,355.0 | 1/12 | 112.9 | |
Nebula Caravel Acquisition Corp. | ROVR | 7/30/2021 | PIPE agent | 1,355.0 | 1/12 | 112.9 | |
Capitol Investment Corp. V | DOMA | 7/28/2021 | advisor-SPAC | 3,030.0 | 1/8 | 378.8 | |
Gores Holdings VI, Inc. | MTTR | 7/22/2021 | advisor-SPAC | 2,260.0 | 1/8 | 282.5 | |
Gores Holdings VI, Inc. | MTTR | 7/22/2021 | PIPE agent | 2,260.0 | 1/8 | 282.5 | |
Property Solutions Acquisition Corp. | FFIE | 7/21/2021 | advisor-SPAC | 2,622.0 | 1/6 | 437.0 | |
Holicity Inc. | ASTR | 6/30/2021 | advisor-SPAC | 2,100.0 | 1/5 | 420.0 | |
Fortress Value Acquisition Corp. II | ATIP | 6/17/2021 | advisor-SPAC | 2,450.0 | 1/8 | 306.2 | $0.82 |
Fortress Value Acquisition Corp. II | ATIP | 6/17/2021 | PIPE agent | 2,450.0 | 1/8 | 306.2 | $0.82 |
Thunder Bridge Acquisition II, Ltd. | INDI | 6/10/2021 | advisor-seller | 982.0 | 1/6 | 163.7 | $1.98 |
Thunder Bridge Acquisition II, Ltd. | INDI | 6/10/2021 | PIPE agent | 982.0 | 1/6 | 163.7 | $1.98 |
Deerfield Healthcare Technology Acquisitions Corp. | CMAX | 6/8/2021 | advisor-SPAC | 692.0 | 1/4 | 173.0 | |
Experience Investment Corp. | BLDE | 5/7/2021 | advisor-SPAC | 450.0 | 1/7 | 64.3 | $2.83 |
New Providence Acquisition Corp. | ASTS | 4/6/2021 | advisor-SPAC | 1,392.0 | 1/5 | 278.4 | $23.83 |
New Providence Acquisition Corp. | ASTS | 4/6/2021 | PIPE agent | 1,392.0 | 1/5 | 278.4 | $23.83 |
Gores Holdings IV, Inc. | UWMC | 1/21/2021 | advisor-SPAC | 15,125.0 | 1/6 | 2,520.8 | $4.61 |
Gores Holdings IV, Inc. | UWMC | 1/21/2021 | PIPE agent | 15,125.0 | 1/6 | 2,520.8 | $4.61 |
Acamar Partners Acquisition Corp. | LOTZ | 1/21/2021 | advisor-seller | 827.0 | 1/5 | 165.4 | |
Oaktree Acquisition Corp. | HIMS | 1/20/2021 | advisor-SPAC | 1,592.0 | 1/6 | 265.3 | $34.90 |
65,134.0 | 16,682.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Gores Metropoulos, Inc. | LAZR | 12/2/2020 | advisor-SPAC | 2,900.0 | 1/6 | 483.3 | $4.06 |
Fortress Value Acquisition Corp. | MP | 11/18/2020 | advisor-SPAC | 1,043.9 | 1/5 | 208.8 | $24.34 |
Fortress Value Acquisition Corp. | MP | 11/18/2020 | PIPE agent | 1,043.9 | 1/5 | 208.8 | $24.34 |
Conyers Park II Acquisition Corp. | ADV | 10/28/2020 | advisor-SPAC | 5,200.0 | 1/6 | 866.7 | $1.34 |
DiamondPeak Holdings Corp. | NRDE | 10/23/2020 | advisor-SPAC | 965.0 | 1/3 | 321.7 | $1.25 |
Far Point Acquisition Corporation | GB | 8/28/2020 | advisor-seller | 2,600.0 | 1/7 | 371.4 | $7.44 |
Nebula Acquisition Corp. | LPRO | 6/10/2020 | advisor-SPAC | 1,330.0 | 1/5 | 266.0 | $1.20 |
Nebula Acquisition Corp. | LPRO | 6/10/2020 | PIPE agent | 1,330.0 | 1/5 | 266.0 | $1.20 |
VectoIQ Acquisition Corp. | NKLA | 6/3/2020 | advisor-SPAC | 3,324.0 | 1/3 | 1,108.0 | |
Diamond Eagle Acquisition Corp. | DKNG | 4/23/2020 | advisor-SPAC | 2,700.0 | 1/7 | 385.7 | $33.16 |
Gores Holdings III, Inc. | PAE | 2/10/2020 | advisor-SPAC | 1,551.8 | 1/5 | 310.4 | |
GS Acquisition Holdings Corp. | VRT | 2/7/2020 | advisor-SPAC | 5,318.0 | 1/5 | 1,063.6 | $85.20 |
Mosaic Acquisition Corp. | VVNT | 1/17/2020 | advisor-SPAC | 5,589.0 | 1/7 | 798.4 | |
32,521.7 | 6,658.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
TPG Pace Holdings Corp. | ACEL | 11/20/2019 | advisor-SPAC | 884.0 | 1/4 | 221.0 | $11.09 |
DFB Healthcare Acquisitions Corp. | AHCO | 11/8/2019 | advisor-SPAC | 1,041.0 | 1/5 | 208.2 | $8.37 |
Capitol Investment Corp. IV | CTOS | 7/31/2019 | advisor-SPAC | 1,086.0 | 1/4 | 271.5 | $4.23 |
Platinum Eagle Acquisition Corp. | TH | 3/15/2019 | advisor-SPAC | 1,397.0 | 1/5 | 279.4 | $6.67 |
Platinum Eagle Acquisition Corp. | TH | 3/15/2019 | PIPE agent | 1,397.0 | 1/5 | 279.4 | $6.67 |
4,408.0 | 1,259.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Landcadia Holdings, Inc. | ASAPQ | 11/15/2018 | advisor-SPAC | 392.4 | 1/3 | 130.8 | $0.00 |
Gores Holdings II, Inc. | VRRM | 10/17/2018 | advisor-SPAC | 2,404.0 | 1/6 | 400.7 | $22.44 |
Gores Holdings II, Inc. | VRRM | 10/17/2018 | PIPE agent | 2,404.0 | 1/6 | 400.7 | $22.44 |
TPG Pace Energy Holdings Corp. | MGY | 7/31/2018 | advisor-SPAC | 2,793.0 | 1/4 | 698.2 | $21.31 |
Global Partner Acquisition Corp. | PRPL | 2/2/2018 | advisor-SPAC | 485.6 | 1/4 | 121.4 | $0.65 |
6,075.0 | 1,751.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Quinpario Acquisition Corp. 2 | XELA | 7/12/2017 | advisor-SPAC | 2,700.0 | 1/7 | 385.7 | $0.37 |
Conyers Park Acquisition Corp. | SMPL | 7/7/2017 | advisor-seller | 856.0 | 1/3 | 285.3 | $36.00 |
Capitol Acquisition Corp. III | CISN | 6/30/2017 | advisor-SPAC | 2,400.0 | 1/3 | 800.0 | |
5,956.0 | 1,471.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Gores Holdings, Inc. | TWNK | 11/4/2016 | advisor-SPAC | 2,292.0 | 1/7 | 327.4 | |
Silver Run Acquisition Corporation | CDEV | 10/11/2016 | advisor-SPAC | 1,735.0 | 1/8 | 216.9 | |
4,027.0 | 544.3 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.