| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| FACT II Acquisition Corp. | PAD | advisor-SPAC | 313.5 | 1/5 | 62.7 | $10.39 | |
| Willow Lane Acquisition Corp. | BRUN | advisor-SPAC | 614.3 | 1/3 | 204.8 | $12.36 | |
| 927.8 | 267.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Roth CH Acquisition V Co. | NEHC | 12/6/2024 | PIPE agent | 130.5 | 1/2 | 65.3 | |
| 130.5 | 65.3 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| SportsMap Tech Acquisition Corp. | MSAI | 12/19/2023 | advisor-SPAC | 149.0 | 1/2 | 74.5 | $0.44 |
| 149.0 | 74.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Lakeshore Acquisition I Corp. | OSAPQ | 12/6/2022 | advisor-SPAC | 199.0 | 1/5 | 39.8 | |
| Lakeshore Acquisition I Corp. | OSAPQ | 12/6/2022 | PIPE agent | 199.0 | 1/5 | 39.8 | |
| Avista Public Acquisition Corp. II | OABI | 11/1/2022 | advisor-seller | 884.0 | 1/9 | 98.2 | $2.08 |
| Roth CH Acquisition III Co. | QTEKQ | 2/14/2022 | PIPE agent | 828.7 | 1/4 | 207.2 | |
| Growth Capital Acquisition Corp. | CPTN | 2/10/2022 | advisor-SPAC | 1,566.0 | 1/5 | 313.2 | |
| Merida Merger Corp. I | LFLY | 2/4/2022 | advisor-SPAC | 388.4 | 1/5 | 77.7 | $0.27 |
| 3,866.1 | 775.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Altimar Acquisition Corp. II | FATH | 12/23/2021 | advisor-SPAC | 1,493.0 | 1/9 | 165.9 | |
| 890 5th Avenue Partners, Inc. | BZFD | 12/4/2021 | PIPE agent | 1,530.0 | 1/8 | 191.3 | $0.91 |
| Galileo Acquisition Corp. | SHPWQ | 9/29/2021 | advisor-SPAC | 410.0 | 1/5 | 82.0 | $0.00 |
| Roth CH Acquisition II Co | RSVR | 7/28/2021 | PIPE agent | 788.5 | 1/3 | 262.8 | $7.49 |
| Andina Acquisition Corp. III | SNAX | 7/20/2021 | advisor-SPAC | 168.0 | 1/3 | 56.0 | $0.03 |
| Andina Acquisition Corp. III | SNAX | 7/20/2021 | PIPE agent | 168.0 | 1/3 | 56.0 | $0.03 |
| Newborn Acquisition Corp. | NVVE | 3/22/2021 | advisor-seller | 131.6 | 1/3 | 43.9 | $3.61 |
| Newborn Acquisition Corp. | NVVE | 3/22/2021 | PIPE agent | 131.6 | 1/3 | 43.9 | $3.61 |
| Roth CH Acquisition I Co. | PCT | 3/17/2021 | PIPE agent | 826.0 | 1/5 | 165.2 | $7.43 |
| Mountain Crest Acquisition Corp | PLBY | 2/10/2021 | advisor-SPAC | 413.3 | 1/4 | 103.3 | $1.71 |
| Mountain Crest Acquisition Corp | PLBY | 2/10/2021 | PIPE agent | 413.3 | 1/4 | 103.3 | $1.71 |
| 5,760.4 | 1,273.6 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Andina Acquisition Corp. II | GORV | 3/15/2018 | advisor-SPAC | 209.2 | 1/3 | 69.7 | |
| Andina Acquisition Corp. II | GORV | 3/15/2018 | PIPE agent | 209.2 | 1/3 | 69.7 | |
| 209.2 | 139.5 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.