| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| McKinley Acquisition Corporation | 8/12/2025 | 172.5 | 2.8 | |||
| Pyrophyte Acquisition Corp. II | 7/17/2025 | 200.4 | 3.3 | |||
| 0.0 | 6.1 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| DT Cloud Acquisition Corporation | 2/21/2024 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
| 69.0 | 60.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Iron Horse Acquisitions Corp. | 12/27/2023 | joint book-runner | 69.0 | 1/3 | 23.0 | 60.9 |
| AI Transportation Acquisition Corp | 11/9/2023 | 60.0 | 59.0 | |||
| Quetta Acquisition Corporation | 10/6/2023 | 69.0 | 57.4 | |||
| 99 Acquisition Group Inc. | 8/18/2023 | 75.0 | 7.5 | |||
| Keen Vision Acquisition Corporation | 7/25/2023 | joint book-runner | 149.5 | 1/2 | 74.8 | 25.0 |
| Bukit Jalil Global Acquisition 1 Ltd. | 6/28/2023 | 57.5 | 5.0 | |||
| 97.8 | 214.8 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Relativity Acquisition Corp. | 2/11/2022 | 143.8 | 5.0 | |||
| Western Acquisition Ventures Corp. | 1/12/2022 | 115.0 | 0.0 | |||
| 0.0 | 5.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Larkspur Health Acquisition Corp. | 12/21/2021 | 77.7 | 7.7 | |||
| Alpha Star Acquisition Corp | 12/13/2021 | 115.0 | 5.0 | |||
| Inception Growth Acquisition Ltd | 12/9/2021 | 103.5 | 4.5 | |||
| Industrial Human Capital, Inc. | 10/20/2021 | 115.0 | 4.3 | |||
| Mount Rainier Acquisition Corp. | 10/5/2021 | 172.5 | 2.6 | |||
| HHG Capital Corporation | 9/21/2021 | joint book-runner | 57.5 | 1/2 | 28.8 | 8.7 |
| Jupiter Acquisition Corporation | 8/13/2021 | joint book-runner | 157.6 | 1/3 | 52.5 | 0.0 |
| Nova Vision Acquisition Corp | 8/6/2021 | joint book-runner | 57.5 | 1/2 | 28.8 | 1.4 |
| Golden Path Acquisition Corporation | 6/22/2021 | 57.5 | 2.5 | |||
| Global Consumer Acquisition Corp. | 6/9/2021 | 182.6 | 0.7 | |||
| Ace Global Business Acquisition Limited | 4/6/2021 | joint book-runner | 46.0 | 1/2 | 23.0 | 6.6 |
| Venus Acquisition Corp | 2/9/2021 | 46.0 | 7.0 | |||
| Big Cypress Acquisition Corp. | 1/12/2021 | joint book-runner | 115.0 | 1/2 | 57.5 | 10.0 |
| 190.5 | 61.1 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Greencity Acquisition Corporation | 7/24/2020 | 40.0 | 0.0 | |||
| 0.0 | 0.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| 8i Enterprises Acquisition Corp | 3/28/2019 | 57.5 | 0.6 | |||
| Wealthbridge Acquisition Limited | 2/6/2019 | 57.5 | 1.3 | |||
| 0.0 | 1.9 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Chardan Healthcare Acquisition Corp. | 12/14/2018 | 70.0 | 0.4 | |||
| Union Acquisition Corp. | 2/28/2018 | 115.0 | 0.5 | |||
| 0.0 | 0.9 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.