BofA Securities


2023

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Aurora Acquisition Corp. BETR 8/23/2023 advisor-seller 6,732.0 1/2 3,366.0 $14.36
HPX Corp. AMBI 3/6/2023 advisor-seller 581.0 1/3 193.7 $4.30
HPX Corp. AMBI 3/6/2023 PIPE agent 581.0 1/3 193.7 $4.30
European Biotech Acquisition Corp. OCS 3/2/2023 advisor-seller 218.0 1/8 27.3 $17.41
European Biotech Acquisition Corp. OCS 3/2/2023 PIPE agent 218.0 1/8 27.3 $17.41
Cartesian Growth Corporation ALTI 1/3/2023 advisor-SPAC 1,169.0 1/5 233.8 $3.43
8,700.0 4,041.6

2022

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
BOA Acquisition Corp. SLNA 10/27/2022 advisor-seller 996.0 1/8 124.5
Social Capital Suvretta Holdings Corp. I AKLI 8/19/2022 advisor-SPAC 906.0 1/7 129.4
ArcLight Clean Transition Corp. II OPAL 7/21/2022 advisor-seller 1,750.0 1/4 437.5 $1.76
Social Capital Suvretta Holdings Corp. III PROK 7/11/2022 advisor-SPAC 1,835.0 1/7 262.1 $0.90
Agrico Acquisition Corp. KALRQ 6/28/2022 advisor-seller 222.0 1/3 74.0 $0.00
Dynamics Special Purpose Corp. SNTI 6/8/2022 advisor-seller 276.0 1/6 46.0 $3.33
Dynamics Special Purpose Corp. SNTI 6/8/2022 PIPE agent 276.0 1/6 46.0 $3.33
Trebia Acquisition Corp. SST 1/27/2022 advisor-SPAC 1,435.0 1/4 358.8 $0.55
7,420.0 1,478.3

2021

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Altimar Acquisition Corp. II FATH 12/23/2021 advisor-SPAC 1,493.0 1/9 165.9
MCAP Acquisition Corporation ADTH 12/22/2021 advisor-SPAC 882.0 1/6 147.0
MCAP Acquisition Corporation ADTH 12/22/2021 PIPE agent 882.0 1/6 147.0
890 5th Avenue Partners, Inc. BZFD 12/4/2021 advisor-seller 1,530.0 1/8 191.3 $1.92
890 5th Avenue Partners, Inc. BZFD 12/4/2021 PIPE agent 1,530.0 1/8 191.3 $1.92
Thimble Point Acquisition Corp. PEARQ 12/3/2021 advisor-seller 1,201.3 1/9 133.5
Thimble Point Acquisition Corp. PEARQ 12/3/2021 PIPE agent 1,201.3 1/9 133.5
Live Oak Acquisition Corp. II NVTS 10/19/2021 advisor-SPAC 1,036.0 1/8 129.5 $1.92
Live Oak Acquisition Corp. II NVTS 10/19/2021 PIPE agent 1,036.0 1/8 129.5 $1.92
Jaws Spitfire Acquisition Corporation VLDX 9/29/2021 advisor-seller 1,614.0 1/4 403.5 $0.49
Jaws Spitfire Acquisition Corporation VLDX 9/29/2021 PIPE agent 1,614.0 1/4 403.5 $0.49
PTK Acquisition Corp. VLN 9/29/2021 advisor-seller 894.0 1/4 223.5 $2.65
PTK Acquisition Corp. VLN 9/29/2021 PIPE agent 894.0 1/4 223.5 $2.65
Soaring Eagle Acquisition Corp. DNA 9/17/2021 advisor-SPAC 15,164.0 1/12 1,263.7 $7.41
TWC Tech Holdings II Corp. CLBT 8/30/2021 advisor-SPAC 1,811.0 1/8 226.4 $20.18
TWC Tech Holdings II Corp. CLBT 8/30/2021 PIPE agent 1,811.0 1/8 226.4 $20.18
Kismet Acquisition One Corp GDEV 8/26/2021 advisor-SPAC 1,900.0 1/3 633.3 $11.70
RMG Acquisition Corp. II RNW 8/23/2021 advisor-SPAC 8,000.0 1/5 1,600.0 $6.38
RMG Acquisition Corp. II RNW 8/23/2021 PIPE agent 8,000.0 1/5 1,600.0 $6.38
NextGen Acquisition Corporation XOS 8/19/2021 advisor-seller 1,450.0 1/5 290.0 $3.98
NavSight Holdings Inc. SPIR 8/16/2021 advisor-seller 1,230.0 1/4 307.5 $9.71
NavSight Holdings Inc. SPIR 8/16/2021 PIPE agent 1,230.0 1/4 307.5 $9.71
SC Health Corporation RKLYQ 8/11/2021 advisor-SPAC 1,215.0 1/4 303.8
SC Health Corporation RKLYQ 8/11/2021 PIPE agent 1,215.0 1/4 303.8
Consonance-HFW Acquisition Corp. SRZN 8/11/2021 PIPE agent 203.3 1/5 40.7 $9.80
Churchill Capital Corp IV LCID 7/23/2021 advisor-SPAC 19,591.0 1/5 3,918.2 $2.50
Churchill Capital Corp IV LCID 7/23/2021 PIPE agent 19,591.0 1/5 3,918.2 $2.50
Sandbridge Acquisition Corporation OWLT 7/15/2021 advisor-seller 1,074.0 1/4 268.5 $4.18
Sandbridge Acquisition Corporation OWLT 7/15/2021 PIPE agent 1,074.0 1/4 268.5 $4.18
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 advisor-SPAC 7,300.0 1/9 811.1 $5.11
Foley Trasimene Acquisition Corp. ALIT 7/2/2021 PIPE agent 7,300.0 1/9 811.1 $5.11
Climate Change Crisis Real Impact I Acquisition Corporation EVGO 7/1/2021 advisor-SPAC 2,100.0 1/6 350.0 $2.79
Climate Change Crisis Real Impact I Acquisition Corporation EVGO 7/1/2021 PIPE agent 2,100.0 1/6 350.0 $2.79
Holicity Inc. ASTR 6/30/2021 advisor-SPAC 2,100.0 1/5 420.0
Holicity Inc. ASTR 6/30/2021 PIPE agent 2,100.0 1/5 420.0
Forest Road Acquisition Corp. BODI 6/25/2021 advisor-seller 2,970.0 1/9 330.0 $4.15
Artius Acquisition Inc. ORGN 6/24/2021 advisor-seller 999.0 1/5 199.8 $0.70
Crescent Acquisition Corp LVOX 6/18/2021 advisor-SPAC 840.0 1/7 120.0
Crescent Acquisition Corp LVOX 6/18/2021 PIPE agent 840.0 1/7 120.0
Fortress Value Acquisition Corp. II ATIP 6/17/2021 advisor-SPAC 2,450.0 1/8 306.2 $1.62
Fortress Value Acquisition Corp. II ATIP 6/17/2021 PIPE agent 2,450.0 1/8 306.2 $1.62
ArcLight Clean Transition Corp. PTRAQ 6/14/2021 advisor-seller 1,600.0 1/6 266.7
TS Innovation Acquisitions Corp. LTCH 6/4/2021 advisor-SPAC 1,053.0 1/6 175.5 $0.14
TS Innovation Acquisitions Corp. LTCH 6/4/2021 PIPE agent 1,053.0 1/6 175.5 $0.14
Altimar Acquisition Corporation OWL 5/19/2021 advisor-seller 12,702.0 1/10 1,270.2 $17.87
GigCapital3, Inc. ZEVY 5/6/2021 advisor-seller 651.0 1/6 108.5 $0.00
GigCapital3, Inc. ZEVY 5/6/2021 PIPE agent 651.0 1/6 108.5 $0.00
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 advisor-SPAC 9,000.0 1/9 1,000.0 $15.23
Foley Trasimene Acquisition Corp. II PSFE 3/30/2021 PIPE agent 9,000.0 1/9 1,000.0 $15.23
Switchback Energy Acquisition Corporation CHPT 2/26/2021 advisor-seller 2,401.0 1/6 400.2 $0.63
Switchback Energy Acquisition Corporation CHPT 2/26/2021 PIPE agent 2,401.0 1/6 400.2 $0.63
106,454.6 27,548.4

2020

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Hennessy Capital Acquisition Corp. IV GOEV 12/21/2020 advisor-seller 1,841.0 1/5 368.2
Churchill Capital Corp III MPLN 10/8/2020 advisor-seller 11,138.0 1/9 1,237.6
Graf Industrial Corp. OUST 9/29/2020 advisor-seller 1,766.0 1/4 441.5 $7.52
Far Point Acquisition Corporation GB 8/28/2020 advisor-SPAC 2,600.0 1/7 371.4 $7.45
Collier Creek Holdings UTZ 8/28/2020 advisor-SPAC 1,561.0 1/6 260.2 $13.29
ARYA Sciences Acquisition Corp. IMTX 7/1/2020 advisor-seller 314.8 1/8 39.4 $5.00
Boxwood Merger Corp. ATCX 2/14/2020 advisor-SPAC 654.5 1/8 81.8
Gores Holdings III, Inc. PAE 2/10/2020 advisor-SPAC 1,551.8 1/5 310.4
21,427.1 3,110.4

2019

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
One Madison Corporation PACK 6/3/2019 advisor-SPAC 1,089.0 1/4 272.2 $4.11
Haymaker Acquisition Corp. OSW 3/19/2019 advisor-seller 850.0 1/7 121.4 $16.70
Platinum Eagle Acquisition Corp. TH 3/15/2019 advisor-SPAC 1,397.0 1/5 279.4 $6.80
Platinum Eagle Acquisition Corp. TH 3/15/2019 PIPE agent 1,397.0 1/5 279.4 $6.80
Federal Street Acquisition Corp. AGLY 1/4/2019 advisor-SPAC 1,740.0 1/4 435.0 $0.00
Federal Street Acquisition Corp. AGLY 1/4/2019 PIPE agent 1,740.0 1/4 435.0 $0.00
5,076.0 1,822.5

2017

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
CF Corporation FG 11/30/2017 advisor-SPAC 2,240.0 1/7 320.0 $34.15
2,240.0 320.0

2013

SPAC Newco Ticker Closing Date Role Deal EV, $M Share Advisor Credit, $M Current Stock Price
Global Eagle Acquisition Corp. ENT 1/31/2013 advisor-SPAC 540.0 1/4 135.0
540.0 135.0

Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.