SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Plum Acquisition Corp. IV | 1/15/2025 | 172.5 | 15.0 | |||
0.0 | 15.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Range Capital Acquisition Corp. | 12/20/2024 | 115.0 | 0.5 | |||
RF Acquisition Corp II | 5/17/2024 | 115.0 | 2.5 | |||
0.0 | 3.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.