SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Thunder Bridge Capital Partners IV Inc. | CNCK | 12/10/2024 | advisor-SPAC | 1,250.0 | 1/8 | 156.3 | $7.01 |
Armada Acquisition Corp. I | RZLV | 8/15/2024 | advisor-seller | 1,600.0 | 1/6 | 266.7 | $2.16 |
Power & Digital Infrastructure Acquisition II Corp. | AIRJ | 3/14/2024 | advisor-SPAC | 500.0 | 1 | 500.0 | $4.60 |
3,350.0 | 922.9 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Rice Acquisition Corp. II | NPWR | 6/8/2023 | advisor-SPAC | 1,463.0 | 1/8 | 182.9 | $1.66 |
Rice Acquisition Corp. II | NPWR | 6/8/2023 | PIPE agent | 1,463.0 | 1/8 | 182.9 | $1.66 |
TPB Acquisition Corporation I | LVRO | 2/28/2023 | advisor-SPAC | 1,220.0 | 1/3 | 406.7 | $4.19 |
Health Sciences Acquisitions Corporation 2 | OBIO | 1/26/2023 | advisor-SPAC | 173.0 | 1/4 | 43.3 | $2.80 |
2,856.0 | 815.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Provident Acquisition Corp. | PERF | 10/28/2022 | advisor-SPAC | 1,019.0 | 1/4 | 254.8 | $1.82 |
Provident Acquisition Corp. | PERF | 10/28/2022 | PIPE agent | 1,019.0 | 1/4 | 254.8 | $1.82 |
Endurance Acquisition Corp. | SATX | 10/27/2022 | advisor-seller | 430.0 | 1/5 | 86.0 | $2.01 |
Endurance Acquisition Corp. | SATX | 10/27/2022 | PIPE agent | 430.0 | 1/5 | 86.0 | $2.01 |
ArcLight Clean Transition Corp. II | OPAL | 7/21/2022 | advisor-SPAC | 1,750.0 | 1/4 | 437.5 | $1.77 |
Gores Guggenheim, Inc. | PSNY | 6/23/2022 | advisor-SPAC | 20,000.0 | 1/9 | 2,222.2 | $1.03 |
EJF Acquisition Corp. | PGY | 6/22/2022 | advisor-SPAC | 8,500.0 | 1/3 | 2,833.3 | $11.28 |
Queen’s Gambit Growth Capital | SWVL | 3/31/2022 | advisor-seller | 1,130.0 | 1/4 | 282.5 | $2.97 |
Queen’s Gambit Growth Capital | SWVL | 3/31/2022 | PIPE agent | 1,130.0 | 1/4 | 282.5 | $2.97 |
Spartan Acquisition Corp. III | ALLG | 3/17/2022 | advisor-SPAC | 2,650.0 | 1/7 | 378.6 | |
Spartan Acquisition Corp. III | ALLG | 3/17/2022 | PIPE agent | 2,650.0 | 1/7 | 378.6 | |
ECP Environmental Growth Opportunities Corp. | FSRDQ | 2/4/2022 | advisor-SPAC | 995.0 | 1/6 | 165.8 | |
ECP Environmental Growth Opportunities Corp. | FSRDQ | 2/4/2022 | PIPE agent | 995.0 | 1/6 | 165.8 | |
Power & Digital Infrastructure Acquisition Corp. | CORZ | 1/20/2022 | advisor-SPAC | 4,300.0 | 1/3 | 1,433.3 | $8.55 |
40,774.0 | 9,261.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Athena Technology Acquisition Corp. | HLGN | 12/30/2021 | advisor-seller | 2,000.0 | 1/3 | 666.7 | |
Roman DBDR Tech Acquisition Corp. | CMPO | 12/27/2021 | PIPE agent | 1,206.0 | 1/7 | 172.3 | $11.05 |
Broadstone Acquisition Corp. | EVTL | 12/16/2021 | advisor-seller | 1,845.0 | 1/5 | 369.0 | $3.82 |
Broadstone Acquisition Corp. | EVTL | 12/16/2021 | PIPE agent | 1,845.0 | 1/5 | 369.0 | $3.82 |
Motion Acquisition Corp. | DCGO | 11/5/2021 | advisor-SPAC | 900.0 | 1/8 | 112.5 | $2.20 |
Motion Acquisition Corp. | DCGO | 11/5/2021 | PIPE agent | 900.0 | 1/8 | 112.5 | $2.20 |
Kensington Capital Acquisition Corp. II | WBX | 10/1/2021 | advisor-seller | 1,477.0 | 1/7 | 211.0 | $0.37 |
Kensington Capital Acquisition Corp. II | WBX | 10/1/2021 | PIPE agent | 1,477.0 | 1/7 | 211.0 | $0.37 |
Star Peak Corp II | BHIL | 9/30/2021 | advisor-seller | 1,351.0 | 1/6 | 225.2 | |
Star Peak Corp II | BHIL | 9/30/2021 | PIPE agent | 1,351.0 | 1/6 | 225.2 | |
TPG Pace Tech Opportunities Corp. | NRDY | 9/20/2021 | advisor-SPAC | 1,405.0 | 1/13 | 108.1 | $1.59 |
TPG Pace Tech Opportunities Corp. | NRDY | 9/20/2021 | PIPE agent | 1,405.0 | 1/13 | 108.1 | $1.59 |
Atlas Crest Investment Corp. | ACHR | 9/16/2021 | advisor-seller | 1,646.0 | 1/4 | 411.5 | $8.42 |
Rice Acquisition Corp. | LFG | 9/16/2021 | advisor-seller | 1,148.0 | 1/4 | 287.0 | |
Qell Acquisition Corp | LILMF | 9/14/2021 | advisor-SPAC | 2,374.0 | 1/6 | 395.7 | $0.05 |
Qell Acquisition Corp | LILMF | 9/14/2021 | PIPE agent | 2,374.0 | 1/6 | 395.7 | $0.05 |
Tortoise Acquisition Corp. II | VLTA | 8/26/2021 | advisor-SPAC | 1,400.0 | 1/5 | 280.0 | |
Tortoise Acquisition Corp. II | VLTA | 8/26/2021 | PIPE agent | 1,400.0 | 1/5 | 280.0 | |
LGL Systems Acquisition Corp. | IRNTQ | 8/26/2021 | advisor-SPAC | 926.7 | 1/6 | 154.5 | |
LGL Systems Acquisition Corp. | IRNTQ | 8/26/2021 | PIPE agent | 926.7 | 1/6 | 154.5 | |
Peridot Acquisition Corp. | LICY | 8/11/2021 | PIPE agent | 1,099.0 | 1/6 | 183.2 | |
BCTG Acquisition Corp. | TNGX | 8/10/2021 | advisor-seller | 352.8 | 1/7 | 50.4 | $1.33 |
Reinvent Technology Partners Z | HIPO | 8/2/2021 | advisor-SPAC | 5,057.0 | 1/5 | 1,011.4 | $23.13 |
Tuscan Holdings Corp. | MVST | 7/23/2021 | advisor-seller | 3,000.0 | 1/5 | 600.0 | $1.87 |
Landcadia Holdings III, Inc. | HLMN | 7/14/2021 | advisor-seller | 2,642.0 | 1/6 | 440.3 | $7.03 |
Landcadia Holdings III, Inc. | HLMN | 7/14/2021 | PIPE agent | 2,642.0 | 1/6 | 440.3 | $7.03 |
Foley Trasimene Acquisition Corp. | ALIT | 7/2/2021 | advisor-seller | 7,300.0 | 1/9 | 811.1 | $5.20 |
Fortress Value Acquisition Corp. II | ATIP | 6/17/2021 | advisor-seller | 2,450.0 | 1/8 | 306.2 | $0.85 |
Fortress Value Acquisition Corp. II | ATIP | 6/17/2021 | PIPE agent | 2,450.0 | 1/8 | 306.2 | $0.85 |
ArcLight Clean Transition Corp. | PTRAQ | 6/14/2021 | advisor-SPAC | 1,600.0 | 1/6 | 266.7 | |
ArcLight Clean Transition Corp. | PTRAQ | 6/14/2021 | PIPE agent | 1,600.0 | 1/6 | 266.7 | |
FinServ Acquisition Corp. | KPLT | 6/9/2021 | advisor-SPAC | 993.0 | 1/5 | 198.6 | $6.91 |
FinServ Acquisition Corp. | KPLT | 6/9/2021 | PIPE agent | 993.0 | 1/5 | 198.6 | $6.91 |
Northern Genesis Acquisition Corp. | LEV | 5/6/2021 | advisor-SPAC | 1,505.0 | 1/7 | 215.0 | |
Northern Genesis Acquisition Corp. | LEV | 5/6/2021 | PIPE agent | 1,505.0 | 1/7 | 215.0 | |
New Providence Acquisition Corp. | ASTS | 4/6/2021 | advisor-seller | 1,392.0 | 1/5 | 278.4 | $23.12 |
New Providence Acquisition Corp. | ASTS | 4/6/2021 | PIPE agent | 1,392.0 | 1/5 | 278.4 | $23.12 |
CIIG Merger Corp. | ARVLF | 3/24/2021 | advisor-SPAC | 5,392.0 | 1/6 | 898.7 | $0.00 |
Colonnade Acquisition Corp. | OUST | 3/11/2021 | advisor-SPAC | 1,570.0 | 1/4 | 392.5 | $7.60 |
Colonnade Acquisition Corp. | OUST | 3/11/2021 | PIPE agent | 1,570.0 | 1/4 | 392.5 | $7.60 |
Acamar Partners Acquisition Corp. | LOTZ | 1/21/2021 | advisor-seller | 827.0 | 1/5 | 165.4 | |
LF Capital Acquisition Corp. | LSEA | 1/7/2021 | advisor-seller | 614.6 | 1/5 | 122.9 | $5.95 |
53,473.1 | 13,287.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Churchill Capital Corp III | MPLN | 10/8/2020 | advisor-seller | 11,138.0 | 1/9 | 1,237.6 | |
Tortoise Acquisition Corp. | HYLN | 10/1/2020 | advisor-SPAC | 1,097.0 | 1/4 | 274.2 | $1.51 |
Tortoise Acquisition Corp. | HYLN | 10/1/2020 | PIPE agent | 1,097.0 | 1/4 | 274.2 | $1.51 |
Far Point Acquisition Corporation | GB | 8/28/2020 | advisor-seller | 2,600.0 | 1/7 | 371.4 | $7.44 |
14,835.0 | 2,157.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Kayne Anderson Acquisition Corp. | ALTM | 11/9/2018 | advisor-seller | 2,624.0 | 1/6 | 437.3 | |
Kayne Anderson Acquisition Corp. | ALTM | 11/9/2018 | PIPE agent | 2,624.0 | 1/6 | 437.3 | |
Silver Run Acquisition Corporation II | AMRQQ | 2/9/2018 | advisor-seller | 3,800.0 | 1/7 | 542.9 | |
6,424.0 | 1,417.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Silver Run Acquisition Corporation | CDEV | 10/11/2016 | advisor-seller | 1,735.0 | 1/8 | 216.9 | |
1,735.0 | 216.9 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.