Barclays

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Jaguar Global Growth Corporation I 2/11/2022 joint book-runner 230.0 1/2 115.0 100.0
115.0 100.0

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
The Growth for Good Acquisition Corporation 12/10/2021 joint book-runner 253.0 1/2 126.5 88.0
Power & Digital Infrastructure Acquisition II Corp. 12/10/2021 lead left 287.5 1/2 143.8 150.0
Capitalworks Emerging Markets Acquisition Corp 12/1/2021 sole book-runner 230.0 1 230.0 200.0
Perception Capital Corp. IV 11/10/2021 joint book-runner 230.0 1/2 115.0 80.0
Spindletop Health Acquisition Corp. 11/4/2021 lead left 230.0 1/2 115.0 130.0
Anthemis Digital Acquisitions I Corp 10/28/2021 lead left 230.0 1/2 115.0 100.0
Pegasus Digital Mobility Acquisition Corp. 10/22/2021 sole book-runner 225.0 1 225.0 138.0
ESGEN Acquisition Corporation 10/20/2021 joint book-runner 276.0 1/2 138.0 115.2
Artemis Strategic Investment Corporation 9/30/2021 lead left 201.3 1/2 100.6 113.8
Hennessy Capital Investment Corp. VI 9/29/2021 joint book-runner 340.9 1/2 170.5 141.0
CIIG Capital Partners II, Inc. 9/15/2021 joint book-runner 287.5 1/3 95.8 100.0
TPB Acquisition Corporation I 8/11/2021 lead left 180.4 1/2 90.2 105.0
TortoiseEcofin Acquisition Corp. III 7/20/2021 lead left 345.0 1/3 115.0 120.0
Acropolis Infrastructure Acquisition Corp. 7/9/2021 joint book-runner 345.0 1/6 57.5 45.0
Zimmer Energy Transition Acquisition Corp. 6/16/2021 joint book-runner 345.0 1/2 172.5 90.0
Rice Acquisition Corp. II 6/16/2021 joint book-runner 345.0 1/2 172.5 144.0
Post Holdings Partnering Corporation 5/26/2021 joint book-runner 345.0 1/2 172.5 116.4
Valor Latitude Acquisition Corp. 5/4/2021 joint book-runner 230.0 1/2 115.0 85.0
ArcLight Clean Transition Corp. II 3/23/2021 joint book-runner 311.2 1/2 155.6 137.5
Colonnade Acquisition Corp. II 3/10/2021 lead left 330.0 1/2 165.0 150.0
Digital Transformation Opportunities Corp. 3/10/2021 sole book-runner 333.5 1 333.5 300.0
Peridot Acquisition Corp. II 3/9/2021 joint book-runner 408.5 1/2 204.2 144.0
First Reserve Sustainable Growth Corp. 3/5/2021 lead left 222.4 1/2 111.2 100.0
Lerer Hippeau Acquisition Corp. 3/5/2021 lead left 222.7 1/2 111.3 158.0
Twin Ridge Capital Acquisition Corp. 3/4/2021 lead left 213.1 1/2 106.5 100.0
Aurora Acquisition Corp. 3/4/2021 sole book-runner 243.0 1 243.0 220.0
Anzu Special Acquisition Corp I 3/2/2021 joint book-runner 425.0 1/2 212.5 168.0
TCW Special Purpose Acquisition Corp. 3/2/2021 joint book-runner 463.9 1/2 232.0 180.0
EJF Acquisition Corp. 2/25/2021 joint book-runner 287.5 1/2 143.8 112.5
Hudson Executive Investment Corp. III 2/24/2021 joint book-runner 600.0 1/3 200.0 105.0
Finserv Acquisition Corp. II 2/18/2021 joint book-runner 300.0 1/2 150.0 119.3
Social Leverage Acquisition Corp I 2/12/2021 lead left 345.0 1/2 172.5 165.0
Power & Digital Infrastructure Acquisition Corp. 2/10/2021 lead left 345.0 1/2 172.5 180.0
Apollo Strategic Growth Capital II 2/10/2021 joint book-runner 690.0 1/3 230.0 120.0
Spartan Acquisition Corp. III 2/9/2021 joint book-runner 552.0 1/6 92.0 42.0
ECP Environmental Growth Opportunities Corp. 2/9/2021 lead left 345.0 1/3 115.0 144.0
Sustainable Development Acquisition I Corp. 2/5/2021 lead left 316.3 1/2 158.1 151.3
RMG Acquisition Corp. III 2/5/2021 joint book-runner 483.0 1/2 241.5 168.0
Ares Acquisition Corporation 2/2/2021 1,000.0 69.6
Climate Real Impact Solutions II Acquisition Corporation 1/27/2021 lead left 241.5 1/2 120.8 98.7
Hudson Executive Investment Corp. II 1/26/2021 joint book-runner 250.0 1/3 83.3 45.0
SCP & CO Healthcare Acquisition Company 1/22/2021 lead left 230.0 1/2 115.0 130.0
Queen’s Gambit Growth Capital 1/20/2021 sole book-runner 345.0 1 345.0 285.0
Group Nine Acquisition Corp. 1/15/2021 lead left 230.0 1/2 115.0 120.0
Hennessy Capital Investment Corp. V 1/15/2021 joint book-runner 345.0 1/2 172.5 147.0
Northern Genesis Acquisition Corp. II 1/13/2021 joint book-runner 414.0 1/3 138.0 126.0
7,110.2 6,047.2

2020

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
RMG Acquisition Corp. II 12/10/2020 joint book-runner 345.0 1/2 172.5 105.0
Spartan Acquisition Corp. II 11/25/2020 joint book-runner 345.0 1/6 57.5 26.3
Natural Order Acquisition Corp. 11/11/2020 joint book-runner 230.0 1/2 115.0 80.0
Bluescape Opportunities Acquisition Corp. 10/28/2020 joint book-runner 607.5 1/2 303.8 172.5
Rice Acquisition Corp. 10/22/2020 sole book-runner 237.3 1 237.3 202.1
Motion Acquisition Corp. 10/15/2020 sole book-runner 115.0 1 115.0 115.0
TPG Pace Beneficial Finance Corp. 10/7/2020 joint book-runner 350.0 1/3 116.7 77.4
TPG Pace Tech Opportunities Corp. 10/7/2020 joint book-runner 450.0 1/3 150.0 99.5
Climate Change Crisis Real Impact I Acquisition Corporation 9/30/2020 joint book-runner 230.0 1/3 76.7 38.0
Qell Acquisition Corp 9/30/2020 joint book-runner 379.5 1/2 189.8 145.8
Peridot Acquisition Corp. 9/24/2020 joint book-runner 300.0 1/2 150.0 120.0
ArcLight Clean Transition Corp. 9/23/2020 joint book-runner 277.5 1/2 138.8 112.5
Tortoise Acquisition Corp. II 9/11/2020 lead left 345.0 1/2 172.5 146.3
Health Sciences Acquisitions Corporation 2 8/4/2020 160.0 55.7
1,995.3 1,495.9

2019

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
CIIG Merger Corp. 12/13/2019 joint book-runner 258.8 1/2 129.4 90.0
FinServ Acquisition Corp. 11/1/2019 lead left 250.0 1/2 125.0 110.0
Tortoise Acquisition Corp. 2/28/2019 lead left 233.0 1/3 77.7 101.3
332.0 301.3

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.