B. Riley FBR

2024

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Black Hawk Acquisition Corporation 3/21/2024 69.0 68.9
0.0 68.9

2023

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Bayview Acquisition Corp 12/15/2023 60.0 0.5
Aimei Health Technology Co., Ltd 12/4/2023 69.0 0.5
Global Lights Acquisition Corp 11/14/2023 69.0 0.5
99 Acquisition Group Inc. 8/18/2023 75.0 42.9
Keen Vision Acquisition Corporation 7/25/2023 149.5 103.7
Oak Woods Acquisition Corp 3/24/2023 57.5 49.3
Four Leaf Acquisition Corporation 3/17/2023 54.2 48.6
Bellevue Life Sciences Acquisition Corp. 2/10/2023 69.0 0.5
Pono Capital Three, Inc. 2/10/2023 115.0 95.7
0.0 342.1

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
AlphaTime Acquisition Corp 12/30/2022 69.0 0.5
Hudson Acquisition I Corp. 10/14/2022 68.5 0.5
Aquaron Acquisition Corp. 10/4/2022 54.2 0.5
Yotta Acquisition Corporation 4/20/2022 115.0 0.5
Redwoods Acquisition Corp. 3/31/2022 115.0 0.5
Signal Hill Acquisition Corp. 2/11/2022 sole book-runner 100.0 1 100.0 100.0
Broad Capital Acquisition Corp 1/11/2022 101.6 0.5
100.0 103.0

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Globalink Investment Inc. 12/7/2021 115.0 0.5
Crypto 1 Acquisition Corp 12/7/2021 sole book-runner 230.0 1 230.0 200.0
Seaport Global Acquisition II Corp. 11/17/2021 sole book-runner 143.8 1 143.8 125.0
AltEnergy Acquisition Corp. 10/29/2021 sole book-runner 230.0 1 230.0 200.0
Blockchain Moon Acquisition Corp. 10/19/2021 115.0 0.5
Achari Ventures Holdings Corp. I 10/15/2021 100.0 0.5
Monterey Innovation Acquisition Corp. 10/1/2021 115.0 0.5
Parabellum Acquisition Corp. 9/28/2021 sole book-runner 143.8 1 143.8 125.0
WinVest Acquisition Corp. 9/15/2021 115.0 0.5
Aesther Healthcare Acquisition Corp. 9/15/2021 105.0 0.5
Digital World Acquisition Corp. 9/3/2021 287.5 0.5
CHW Acquisition Corporation 8/30/2021 125.0 0.5
Armada Acquisition Corp. I 8/13/2021 150.0 0.5
PHP Ventures Acquisition Corp. 8/12/2021 57.5 0.5
Chardan NexTech Acquisition 2 Corp. 8/11/2021 126.5 0.5
PONO Capital Corp 8/11/2021 115.0 0.5
Nova Vision Acquisition Corp 8/6/2021 57.5 0.5
Global Systems Dynamics, Inc. 8/5/2021 104.9 0.5
International Media Acquisition Corp. 7/29/2021 230.0 0.5
CleanTech Acquisition Corp. 7/15/2021 172.5 0.5
Galata Acquisition Corp. 7/9/2021 sole book-runner 143.8 1 143.8 125.0
AltC Acquisition Corp. 7/8/2021 500.0 18.0
Macondray Capital Acquisition Corp. I 7/1/2021 sole book-runner 287.5 1 287.5 250.0
Northern Lights Acquisition Corp. 6/24/2021 115.0 0.5
Global Consumer Acquisition Corp. 6/9/2021 182.6 0.5
Colombier Acquisition Corp. 6/9/2021 sole book-runner 172.5 1 172.5 150.0
SPK Acquisition Corp. 6/8/2021 50.9 0.5
Mountain Crest Acquisition Corp. III 5/18/2021 54.2 0.0
Osiris Acquisition Corp. 5/14/2021 230.0 46.0
Data Knights Acquisition Corp. 5/7/2021 115.0 0.5
B. Riley Principal 250 Merger Corp. 5/7/2021 sole book-runner 172.5 1 172.5 150.0
Maquia Capital Acquisition Corporation 5/5/2021 173.1 0.5
Nocturne Acquisition Corporation 3/31/2021 115.0 0.5
African Gold Acquisition Corporation 2/26/2021 sole book-runner 414.0 1 414.0 360.0
B. Riley Principal 150 Merger Corp. 2/19/2021 sole book-runner 172.5 1 172.5 150.0
Churchill Capital Corp VII 2/12/2021 1,380.0 36.0
Churchill Capital Corp VI 2/12/2021 552.0 14.4
Goal Acquisitions Corp. 2/11/2021 258.8 50.0
Evo Acquisition Corp. 2/9/2021 lead left 125.0 1/2 62.5 87.0
Quantum FinTech Acquisition Corp 2/5/2021 201.3 0.5
Edify Acquisition Corp. 1/15/2021 joint book-runner 276.0 1/2 138.0 96.0
Adit EdTech Acquisition Corp. 1/12/2021 276.0 96.0
Mountain Crest Acquisition Corp. II 1/8/2021 57.5 0.5
Vickers Vantage Corp. I 1/7/2021 138.0 25.0
2,310.8 2,315.4

2020

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Ventoux CCM Acquisition Corp. 12/24/2020 172.5 0.5
Viveon Health Acquisition Corp. 12/23/2020 201.3 0.5
Healthcare Services Acquisition Corporation 12/23/2020 sole book-runner 331.2 1 331.2 288.0
Churchill Capital Corp V 12/16/2020 500.0 13.5
Globis Acquisition Corp. 12/11/2020 115.0 0.5
Seaport Global Acquisition Corp. 11/30/2020 sole book-runner 143.8 1 143.8 125.0
Natural Order Acquisition Corp. 11/11/2020 230.0 0.5
Edoc Acquisition Corp. 11/10/2020 90.0 0.5
Roman DBDR Tech Acquisition Corp. 11/6/2020 sole book-runner 231.6 1 231.6 220.0
Mallard Acquisition Corp. 10/27/2020 110.0 0.5
Good Works Acquisition Corp. 10/20/2020 170.0 0.5
Spartacus Acquisition Corporation 10/15/2020 sole book-runner 200.0 1 200.0 200.0
Software Acquisition Group Inc. II 9/15/2020 sole book-runner 172.5 1 172.5 150.0
Vistas Media Acquisition Company Inc. 8/7/2020 100.0 0.5
Health Sciences Acquisitions Corporation 2 8/4/2020 160.0 0.5
PTK Acquisition Corp. 7/13/2020 115.0 0.5
Mountain Crest Acquisition Corp 6/5/2020 57.5 0.5
B. Riley Principal Merger Corp. II 5/20/2020 sole book-runner 175.0 1 175.0 175.0
Chardan Healthcare Acquisition 2 Corp. 4/24/2020 86.2 0.5
LifeSci Acquisition Corp. 3/6/2020 65.6 0.0
East Stone Acquisition Corporation 2/20/2020 138.0 0.5
Newborn Acquisition Corp. 2/14/2020 57.5 0.5
InterPrivate Acquisition Corp. 2/4/2020 241.5 40.0
1,254.0 1,218.5

2019

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Software Acquisition Group Inc. 11/20/2019 sole book-runner 149.5 1 149.5 130.0
GreenVision Acquisition Corp. 11/19/2019 57.5 0.5
Netfin Acquisition Corp. 7/31/2019 sole book-runner 253.0 1 253.0 220.0
Churchill Capital Corp II 6/27/2019 690.0 30.0
Proficient Alpha Acquisition Corp. 5/30/2019 115.0 0.5
B. Riley Principal Merger Corp. 4/9/2019 sole book-runner 143.8 1 143.8 125.0
Tuscan Holdings Corp. 3/5/2019 276.0 50.0
546.3 556.0

2018

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Chardan Healthcare Acquisition Corp. 12/14/2018 70.0 0.0
Churchill Capital Corp. 9/7/2018 690.0 15.0
Twelve Seas Investment Corporation 6/20/2018 207.0 42.0
LF Capital Acquisition Corp. 6/20/2018 sole book-runner 155.3 1 155.3 90.5
Trinity Merger Corp. 5/15/2018 sole book-runner 345.0 1 345.0 300.0
Gordon Pointe Acquisition Corp. 1/25/2018 sole book-runner 125.0 1 125.0 125.0
625.3 572.5

2017

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Atlantic Acquisition Corp. 8/9/2017 44.3 20.0
Industrea Acquisition Corp. 7/27/2017 joint book-runner 230.0 1/2 115.0 50.0
KBL Merger Corp. IV 6/2/2017 joint book-runner 115.0 1/3 38.3 22.8
153.3 92.8

2015

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Capitol Acquisition Corp. III 10/14/2015 325.0 1.5
0.0 1.5

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.