| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M | 
|---|---|---|---|---|---|---|
| Jensyn Acquisition Corp. | 3/3/2016 | 39.0 | 9.5 | |||
| 0.0 | 9.5 | 
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M | 
|---|---|---|---|---|---|---|
| Harmony Merger Corp. | 3/24/2015 | 115.0 | 0.5 | |||
| Barington/Hilco Acquisition Corp. | 2/6/2015 | 42.9 | 4.0 | |||
| 0.0 | 4.5 | 
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M | 
|---|---|---|---|---|---|---|
| Origo Acquisition Corp. | 12/24/2014 | 42.0 | 4.0 | |||
| 1347 Capital Corp. | 7/14/2014 | 46.0 | 4.0 | |||
| 0.0 | 8.0 | 
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.