SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Columbus Acquisition Corp | 1/23/2025 | sole book-runner | 60.0 | 1 | 60.0 | 31.9 |
Ribbon Acquisition Corp | 1/15/2025 | sole book-runner | 50.0 | 1 | 50.0 | 35.7 |
110.0 | 67.6 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
DT Cloud Star Acquisition Corp | 7/25/2024 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
69.0 | 60.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Bukit Jalil Global Acquisition 1 Ltd. | 6/28/2023 | sole book-runner | 57.5 | 1 | 57.5 | 45.0 |
57.5 | 45.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Relativity Acquisition Corp. | 2/11/2022 | sole book-runner | 143.8 | 1 | 143.8 | 70.0 |
Murphy Canyon Acquisition Corp. | 2/3/2022 | sole book-runner | 132.3 | 1 | 132.3 | 65.0 |
Western Acquisition Ventures Corp. | 1/12/2022 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
391.0 | 235.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Larkspur Health Acquisition Corp. | 12/21/2021 | sole book-runner | 77.7 | 1 | 77.7 | 50.7 |
Ault Disruptive Technologies Corp | 12/16/2021 | sole book-runner | 115.0 | 1 | 115.0 | 56.7 |
Digital Health Acquisition Corp. | 11/4/2021 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
Industrial Human Capital, Inc. | 10/20/2021 | sole book-runner | 115.0 | 1 | 115.0 | 95.7 |
Mount Rainier Acquisition Corp. | 10/5/2021 | sole book-runner | 172.5 | 1 | 172.5 | 147.4 |
595.2 | 450.4 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.