TradeUP Global Corporation
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $44.89M |
|---|---|
| IPO Date | Apr 29, 2021 |
| CEO | Jianwei Li; Lei Huang |
| Left Lead | US Tiger Securities |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 18 months |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | SAITECH |
| Deal Announced | Sep 28, 2021 |
| Deal Size, $M | $228.00M |
| Deal Sector | Financial |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | Apr 22, 2022 |
| Amendment Vote | TBD |
| Closing Date | Apr 29, 2022 |
Formerly TUGC
SAIH
SAIHW
| Price | $7.01 $0.47 |
|---|---|
| Last closing price | $6.87 |
| H/L, today | $6.83 / $7.24 |
| Volume, today | 3,389 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.