Tottenham Acquisition I Limited
Status: Closed Deal
U=S+W+R
W=S/2@11.5
R=S/10
| IPO Proceeds, $M | $46.00M |
|---|---|
| IPO Date | Aug 2, 2018 |
| CEO | Jason Ma |
| Left Lead | Chardan |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 12+3+3+3+3+3+1+1+1+1 |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | Clene Nanomedicines |
| Deal Announced | Sep 2, 2020 |
| Deal Size, $M | $542.54M |
| Deal Sector | Healthcare |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Dec 30, 2020 |
| Amendment Vote | TBD |
| Closing Date | Dec 30, 2020 |
Formerly TOTA
CLNN
CLNNW
| Price | $5.76 $0.29 |
|---|---|
| Last closing price | $6.29 |
| H/L, today | $5.66 / $6.55 |
| H/L, 52-week | $0.36 / $1.99 |
| Volume, today | 422,278 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.