1347 Capital Corp.
Status: Closed Deal
U=S+W+R
W=S/2@11.50
R=S/10
| IPO Proceeds, $M | $46.00M |
|---|---|
| IPO Date | Jul 14, 2014 |
| CEO | Gordon G. Pratt |
| Left Lead | EarlyBirdCapital |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | Financial ▶ |
| IPO Geography | Global |
| Target Company | Limbach Holdings LLC |
| Deal Announced | Mar 23, 2016 |
| Deal Size, $M | $79.58M |
| Deal Sector | Industrial |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jul 14, 2016 |
| Amendment Vote | TBD |
| Closing Date | Jul 21, 2016 |
Formerly TFSC
LMB
LMBW
| Price | $76.37 |
|---|---|
| Last closing price | $72.20 |
| H/L, today | $71.87 / $76.65 |
| Volume, today | 93,860 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.