Clean Energy Special Situations Corp.
Status: Pre-Deal
U=S+W/2
W=S@11.5
IPO Proceeds, $M | $171.19M |
---|---|
IPO Date | Aug 26, 2021 |
CEO | Raghunath Kilambi |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 18 + 6 + 9 + 7 |
IPO Sector | General ▶ |
IPO Geography | Europe |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
SWSS
SWSSU
SWSSW
Price | $10.43 |
---|---|
Last closing price | $10.40 |
H/L, today | $10.40 / $10.40 |
H/L, 52-week | $10.01 / $11.28 |
Volume, today | 7,721 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.