ScION Tech Growth II
Status: Liquidated
U=S+W/3
W=S@11.5
IPO Proceeds, $M | $345.00M |
---|---|
IPO Date | Feb 10, 2021 |
CEO | Mathew J. Cestar |
Left Lead | Citigroup |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 months |
IPO Sector | Financial ▶ |
IPO Geography | Global |
Target Company | N/A |
Deal Announced | N/A |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Feb 13, 2023 |
SCOB
SCOBU
SCOBW
Price | |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.