Quantum FinTech Acquisition Corp
Status: Deal Closed
U=S+W
W=S/2@11.5
IPO Proceeds, $M | $201.25M |
---|---|
IPO Date | Feb 5, 2021 |
CEO | John Schaible |
Left Lead | Chardan |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 18 + 6 + 6 + 6 |
IPO Sector |
Technology
Technological services to the financial services industry, with particular emphasis on providers of data processing, industry growth technology, business-to-business access to transmission of currencies, storage and transmission services, data bases, and payment processing services |
IPO Geography | Global |
Target Company | AtlasClear, Inc. |
Deal Announced | Nov 4, 2021 |
Deal Size, $M | TBD |
Deal Sector | Financial |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Nov 3, 2023 |
Amendment Vote | Feb 8, 2024 |
Closing Date | Feb 12, 2024 |
Formerly QFTA
ATCH
ATCH/W
Price | $0.21 |
---|---|
Last closing price | $0.21 |
H/L, today | $0.19 / $0.22 |
Volume, today | 1,820,706 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Quantum FinTech Acquisition Corp:
- Structure and cap table
- 6 directors & officers
- 56 filings and events
- 2 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
John Schaible | 50 | Chairman and Chief Executive Officer |
Miguel Leon | 54 | Director and Chief Financial Officer |
Sandip I. Patel | 54 | Director |
Thomas J. Hammond | 63 | Director |
Richard Korhammer | 54 | Director |
Steven J. Carlson | 61 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Chardan | BR | 17,450,000 | units |
B. Riley FBR | 50,000 | ||
17,500,000 | units | ||
Up-Front UW fee | 2.25 | % | |
BCMA | 3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.