Origin Investment Corp I
Status: Pre-IPO
U=S+W/2
W=S@$11.50
IPO Proceeds, $M | $60.00M |
---|---|
IPO Date | * |
CEO | Yung-Hsi ("Edward") Chang |
Left Lead | ThinkEquity |
IPO Cash in Trust | 100.5% |
SPAC Tenor | 21 + (3) |
IPO Sector |
General
Companies in Asia (excluding China) |
IPO Geography | Asia |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Not listed
Price | |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Origin Investment Corp I:
- Structure and cap table
- 5 directors & officers
- 1 filings and events
- 1 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Yung-Hsi ("Edward") Chang | 36 | Director and Chief Executive Officer |
Nicolas Kuan Liang Lin | 37 | Director and Chief Financial Officer |
Kuo-Shui ("Ringo") Chao | 68 | Director |
Ann Chai ("AC") Wong | 57 | Director |
Daniel Alef | 80 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
ThinkEquity | BR | 6,000,000 | units |
6,000,000 | units | ||
Up-Front UW fee | 1.00 | % |
Sign in to view more advisor data.